211857771 Washer
Special order item. Delivery time may vary.
About This Part
Discontinued by the manufacturer
This part number has been discontinued and can no longer be ordered. Contact us and we will look for an alternative.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINShipping details
- Shipping size (L × W × H)
- 2.2 × 2.2 × 0.2 cm
- Customs (HS) code
- 73182200
Parts diagram & fitment
127 vehiclesWasher — locate Washer in the official exploded view and explore the surrounding assembly.
Parts in this assembly29
- 13p BeltRight99780303410
- 13p BeltLeft99780303305
- 2Bolt 99907507009
- 3Part 99780323101
- 4Screw 90006713102
- 5Angle 99680382501
- 6Bolt 90037803609
- 7Washer 99903105240
- 8Cover 99780352100
- 9Sleeve 99992406401
- 9Sleeve 99992406402
- 11Bolt 99907507901
- 12Part 811857845
- 13Belt Latch 99780318305
- 13Belt Latch 99780318309
- 13Belt Latch 99780318310
- 13Belt Latch 99780318311
- 13Belt Latch 99680318308
- 13Belt Latch 99780318303
- 14Bolt 99921810102
- 16Knob 95580305600
- 17Clamp 99780333400
- 18Bolt 99907507209
- 19Washer 99902802201
- 20Sleeve 98080366400
- 20Sleeve 99780366300
- 21Washer 999025275A2
- 22Bush 99904801201
- 23Bolt 99907507801
Vehicle fitment table128
Europe (95)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| GT2 RS | 2009-2012 | 10 | 2 | |
| 911 Carrera | 2008-2012 | 9 | 2 | |
| Boxster S | 2008-2012 | 9 | 2 | |
| Cayman | 2008-2012 | 8 | 2 | |
| GT3 RS | 2006-2011 | 10 | 2 | |
| Turbo | 2006-2009 | 10 | 2 | |
| Cayman S | 2005-2008 | 8 | 2 | |
| Carrera 4 Cabrio | 2004-2008 | 9 | 2 | |
| Boxster S | 2004-2008 | 9 | 2 | |
| Carrera GT | 2003-2006 | 4 | 2 | |
| Turbo | 2000-2005 | 9 | 2 | |
| GT3 RS | 1998-2005 | 9 | 2 | |
| Carrera 4 Cabrio | 1997-2005 | 9 | 2 | |
| Boxster S | 1996-2004 | 9 | 2 | |
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 2 | 4 | |
| Carrera 4 Cabrio | 1993-1998 | 11 | 2 | |
| TOLEDO SEAT | 1991-1996 | 2 | 4 | |
| Coupe | 1991-1995 | 4 | 6 | |
| GTS Coupe | 1991-1995 | 6 | 2 | |
| Polo/Polo Coupe | 1990-1994 | 17 | 2 | |
| Jetta | 1989-1991 | 17 | 4 | |
| Audi 100/Wagon | 1989-1990 | 4 | 8 | |
| Carrera 4 Coupe | 1988-1994 | 3 | 4 | |
| Coupe | 1988-1991 | 4 | 6 | |
| Audi 100/Wagon qu. | 1988-1990 | 4 | 8 | |
| Audi 200T/Wagon qu. | 1988-1990 | 4 | 8 | |
| Jetta 89 | 1988-1989 | 17 | 4 | |
| Audi 100/Wagon 89 | 1988-1989 | 4 | 8 | |
| GOLF,JETTA (MEX) | 1987-1992 | 6 | 8 | |
| Jetta 88 | 1987-1988 | 17 | 4 | |
| Audi 5000 S/Wagon qu. | 1987-1988 | 4 | 8 | |
| AUDI COUPE/2 88 | 1987-1987 | 7 | 4 | |
| GT Coupe | 1986-1991 | 8 | 4 | |
| Carrera Cabrio | 1986-1989 | 3 | 8 | |
| 959 Coupe Sport | 1986-1988 | 3 | 8 | |
| Audi 5000 S/Wagon | 1986-1988 | 4 | 4 | |
| Jetta 87 | 1986-1987 | 17, 6 | 4 | |
| Golf/Jetta syn, Rallye | 1985-1991 | 17, 6 | 4 | |
| S Coupe | 1985-1988 | 4 | 6 | |
| Jetta 86 | 1985-1986 | 7, 6 | 8 | |
| 944 Coupe | 1984-1988 | 8 | 6 | |
| Audi 5000 Turbo | 1984-1988 | 4 | 4 | |
| Audi 5000/Wagon qu. | 1984-1988 | 4 | 8 | |
| Audi 4000 S | 1984-1987 | 7 | 4 | |
| Audi 4000 S/CS qu. | 1984-1987 | 4 | 8 | |
| AUDI COUPE QUATTRO/2 | 1984-1987 | 4 | 4 | |
| Audi 5000 S/Wagon | 1984-1986 | 4 | 4 | |
| Jetta 85 | 1984-1985 | 7, 6 | 8 | |
| Scirocco | 1983-1989 | 3, 6 | 2 | |
| Carrera Cabrio | 1983-1986 | 3 | 8 | |
| Audi 5000 S/Wagon 84 | 1983-1984 | 4 | 4 | |
| Audi 4000 S qu. 84 | 1983-1984 | 4 | 8 | |
| CADDY | 1982-1992 | 3 | 8 | |
| LT, LT 4x4 (28-55) | 1982-1989 | 8 | 4 | |
| Audi quattro | 1982-1987 | 4 | 4 | |
| S Coupe | 1982-1986 | 11 | 4 | |
| POLO/COUPE/DERBY | 1981-1990 | 5, 17 | 8 | |
| Audi Coupe | 1981-1987 | 7 | 4 | |
| 944 Coupe | 1981-1985 | 4 | 6 | |
| Jetta | 1981-1984 | 5, 10 | 8 | |
| Audi 4000 | 1981-1984 | 7 | 4 | |
| Scirocco | 1981-1983 | 3 | 2 | |
| Audi 5000 | 1981-1982 | 5 | 8 | |
| Scirocco | 1981-1981 | 3 | 2 | |
| PASSAT,-VARIANT/2 81 | 1980-1981 | 7, 5 | 8 | |
| Jetta 81 | 1980-1981 | 5, 10 | 8 | |
| Scirocco | 1980-1981 | 4 | 8 | |
| 924 S | 1979-1985 | 19 | 2 | |
| SC Cabrio | 1979-1983 | 3A | 4 | |
| 928 Coupe | 1979-1982 | 6 | 4 | |
| Audi 5000 Turbo | 1979-1982 | 5 | 8 | |
| Audi 4000 | 1979-1981 | 7 | 4 | |
| Audi 5000/Wagon | 1979-1981 | 5 | 8 | |
| VW 1200 MEX. | 1978-1985 | 6 | X | |
| Scirocco | 1978-1980 | 4 | 8 | |
| Dasher | 1977-1980 | 7, 5 | 4 | |
| Audi 5000 | 1977-1979 | 8 | 8 | |
| Scirocco | 1976-1978 | 3 | 8 | |
| Audi Fox | 1976-1978 | 16 | 8 | |
| LT 28-40 F>28-d-007273 | 1975-1982 | 8 | 4 | |
| POLO,DERBY,AUDI 50 | 1974-1981 | 4, 5 | 4 | |
| POLO,DERBY,AUDI 50 | 1974-1981 | 4 | 4 | |
| Scirocco | 1974-1976 | 5 | 8 | |
| Dasher | 1973-1977 | 15, 13 | 8 | |
| Audi Fox | 1972-1976 | 5 | 8 | |
| TIPO 2 (MEX) | 1971-2001 | 6 | 2 | |
| VW 1302/1303 | 1970-1980 | 9A | X | |
| K 70 | 1970-1975 | 10 | X | |
| Type 4 | 1968-1974 | 9 | 8 | |
| Type 2 | 1967-1979 | 12 | 4 | |
| KAEFER (MEX.) | 1964-2003 | 5 | 8 | |
| Type 3 | 1961-1973 | 15 | 8 | M184 |
| Ghia 141,143 | 1955-1974 | 19 | 4 | |
| VW 1200/1300 F>>118 | 1947-1977 | 15 | X | |
| ILTIS | 8 | 4 | M184 |
Other markets (28)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| GOL 2P/4P M.06> | 2005- | 8 | 4 | PR:3ZM,3ZW |
| SANTANA 3000 "CN"04> | 2004- | 7 | 8 | |
| GOL "CN"03> | 2003- | 8 | 4 | PR:3ZM;3ZW |
| GOL 2P/4P | 2002-2006 | 8 | 4 | PR:3ZM,3ZW |
| PARATI 4P | 2002-2006 | 8 | 4 | PR:3ZM,3ZW |
| GOL SPECIAL 2P | 2002-2005 | 8 | 4 | |
| SANTANA 2000 "CN"96>04 | 1996-2004 | 7 | 8 | |
| NOVA PARATI | 1995-2002 | 8 | ||
| NOVO GOL/SAVEIRO | 1994-2002 | 8 | ||
| JETTA (FAW) 91> | 1991- | 17 | 4 | |
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 7, 6 | 8 | |
| Vanagon | 1987-1992 | 7 | X | |
| Quantum | 1986-1988 | 7 | 4 | |
| SANTANA/VARIANT "CN"86> | 1985- | 15 | 4 | |
| Vanagon syncro | 1985-1992 | 7 | 4 | |
| Quantum syncro | 1985-1988 | 7 | 4 | |
| Vanagon | 1985-1987 | 7 | X | |
| Quantum 86 | 1985-1986 | 7 | 4 | |
| Quantum 85 | 1984-1985 | 7 | 4 | |
| Rabbit Conv./Cabrio | 1983-1993 | 7 | 4 | |
| Quantum | 1981-1984 | 7, 5 | 8 | |
| Rabbit Conv. | 1981-1983 | 7 | 8 | |
| Rabbit Conv. 81 | 1980-1981 | 7 | 8 | |
| Vanagon | 1979-1985 | 7 | X | |
| Rabbit/Jetta | 1978-1980 | 5, 10 | 8 | |
| Rabbit Conv. | 1978-1980 | 7 | 8 | |
| Rabbit | 1976-1978 | 12 | 8 | |
| Rabbit | 1974-1976 | 6 | 8 |
Platform / generic diagrams (4)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| 325 platform | 8 | |||
| 377 platform | 8 | 4 | PR:3ZM,3ZW | |
| 477 platform | 5 | 8 | ||
| 914 platform | 7 | 4 | 914-1,8V/1,8 |
Listed without a diagram position (1)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| 911 platform | 4 | "AUS" |
Diagrams & fitment data powered by oemdiagrams.com
Washer is fitted on: GT2 RS 2009-2012; 911 Carrera 2008-2012; Boxster S 2008-2012; Cayman 2008-2012; GT3 RS 2006-2011; Turbo 2006-2009; Cayman S 2005-2008; Carrera 4 Cabrio 2004-2008; Boxster S 2004-2008; Carrera GT 2003-2006; Turbo 2000-2005; GT3 RS 1998-2005; Carrera 4 Cabrio 1997-2005; Boxster S 1996-2004; TOLEDO SEAT MOD.97>99 1996-1999; Carrera 4 Cabrio 1993-1998; TOLEDO SEAT 1991-1996; Coupe 1991-1995; GTS Coupe 1991-1995; Polo/Polo Coupe 1990-1994; Jetta 1989-1991; Audi 100/Wagon 1989-1990; Carrera 4 Coupe 1988-1994; Coupe 1988-1991; Audi 100/Wagon qu. 1988-1990; Audi 200T/Wagon qu. 1988-1990; Jetta 89 1988-1989; Audi 100/Wagon 89 1988-1989; GOLF,JETTA (MEX) 1987-1992; Jetta 88 1987-1988; Audi 5000 S/Wagon qu. 1987-1988; AUDI COUPE/2 88 1987-1987; GT Coupe 1986-1991; Carrera Cabrio 1986-1989; 959 Coupe Sport 1986-1988; Audi 5000 S/Wagon 1986-1988; Jetta 87 1986-1987; Golf/Jetta syn, Rallye 1985-1991; S Coupe 1985-1988; Jetta 86 1985-1986; 944 Coupe 1984-1988; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Jetta 85 1984-1985; Scirocco 1983-1989; Carrera Cabrio 1983-1986; Audi 5000 S/Wagon 84 1983-1984; Audi 4000 S qu. 84 1983-1984; CADDY 1982-1992; LT, LT 4x4 (28-55) 1982-1989; Audi quattro 1982-1987; S Coupe 1982-1986; POLO/COUPE/DERBY 1981-1990; Audi Coupe 1981-1987; 944 Coupe 1981-1985; Jetta 1981-1984; Audi 4000 1981-1984; Scirocco 1981-1983; Audi 5000 1981-1982; Scirocco 1981-1981; PASSAT,-VARIANT/2 81 1980-1981; Jetta 81 1980-1981; Scirocco 1980-1981; 924 S 1979-1985; SC Cabrio 1979-1983; 928 Coupe 1979-1982; Audi 5000 Turbo 1979-1982; Audi 4000 1979-1981; Audi 5000/Wagon 1979-1981; VW 1200 MEX. 1978-1985; Scirocco 1978-1980; Dasher 1977-1980; Audi 5000 1977-1979; Scirocco 1976-1978; Audi Fox 1976-1978; LT 28-40 F>28-d-007273 1975-1982; POLO,DERBY,AUDI 50 1974-1981; Scirocco 1974-1976; Dasher 1973-1977; Audi Fox 1972-1976; TIPO 2 (MEX) 1971-2001; VW 1302/1303 1970-1980; K 70 1970-1975; Type 4 1968-1974; Type 2 1967-1979; KAEFER (MEX.) 1964-2003; Type 3 1961-1973; Ghia 141,143 1955-1974; VW 1200/1300 F>>118 1947-1977; ILTIS; GOL 2P/4P M.06> 2005-; SANTANA 3000 "CN"04> 2004-; GOL "CN"03> 2003-; GOL 2P/4P 2002-2006; PARATI 4P 2002-2006; GOL SPECIAL 2P 2002-2005; SANTANA 2000 "CN"96>04 1996-2004; NOVA PARATI 1995-2002; NOVO GOL/SAVEIRO 1994-2002; JETTA (FAW) 91> 1991-; Golf/Jetta "USA","MEX"89>92 1988-1992; Vanagon 1987-1992; Quantum 1986-1988; SANTANA/VARIANT "CN"86> 1985-; Vanagon syncro 1985-1992; Quantum syncro 1985-1988; Vanagon 1985-1987; Quantum 86 1985-1986; Quantum 85 1984-1985; Rabbit Conv./Cabrio 1983-1993; Quantum 1981-1984; Rabbit Conv. 1981-1983; Rabbit Conv. 81 1980-1981; Vanagon 1979-1985; Rabbit/Jetta 1978-1980; Rabbit Conv. 1978-1980; Rabbit 1976-1978; Rabbit 1974-1976; 325 platform; 377 platform; 477 platform; 914 platform.