4D0862114 Grommet
- 447862114Not stocked
Apr 1998 - 4D0862114This pageDiscontinued
Feb 2024
Special order item. Delivery time may vary.
About This Part
Discontinued by the manufacturer
This part number has been discontinued and can no longer be ordered. Contact us and we will look for an alternative.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
62 vehiclesGrommet — locate Grommet in the official exploded view and explore the surrounding assembly.
Parts in this assembly9
Vehicle fitment table62
Europe (59)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| Audi RS4 Cabrio qu. 08> | 2007- | 4 | 1 | J0B,J0Z |
| Audi RS4 qu. 07> | 2006- | 4 | 1 | J0B,J0Z |
| Audi A4/S4/Av./qu. 05> | 2005- | 48 | 1 | L0L,L0R |
| Audi RS6 qu. | 2003-2004 | 6 | 1 | T09 |
| Audi A4/S4 Cabrio./qu. | 2002-2006 | 55 | 1 | L0L,L0R |
| Audi A4/S4/Av./qu. | 2001-2004 | 48 | 1 | L0L,L0R |
| Audi A6/Wagon/quattro | 2001-2004 | 5 | 4 | 7K1 |
| Audi A6 Allroad qu. | 2000-2005 | 5 | 4 | 7K1 |
| Audi A8 quattro | 1999-2002 | 1 | 1 | |
| AUDI A8 | 1998-2002 | 1 | 1 | |
| Audi A8 | 1996-1998 | 1 | 1 | |
| Audi A8 qu. | 1996-1998 | 1 | 1 | |
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 2 | 1 | |
| Audi A6/Wagon F >4A-W | 1996-1997 | 2 | 1 | |
| Audi A6/Wagon 96 | 1995-1996 | 2 | 1 | |
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 2 | 1 | |
| Audi Coupe quattro/3 96 | 1995-1995 | 4 | 1 | |
| AUDI 80 Av.Rs2 qu. | 1994-1995 | 3 | 1 | |
| Audi A6/Wagon 95 | 1994-1995 | 2 | 1 | |
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 2 | 1 | |
| Audi 90 qu. 95 | 1994-1995 | 4 | 1 | |
| Audi Coupe/3 | 1994-1995 | 4 | 1 | |
| Audi Cabrio. | 1993-1998 | 4 | 1 | |
| Audi 90 | 1993-1995 | 4 | 1 | |
| Audi 100/Wagon 94 | 1993-1994 | 2 | 1 | |
| Audi 90 qu. | 1992-1994 | 4, 3 | 1 | |
| Audi 100/Wagon qu. | 1992-1994 | 2 | 1 | |
| Audi 90 93 | 1992-1993 | 4 | 1 | |
| Audi 100/Wagon 93 | 1992-1993 | 2 | 1 | |
| Audi 100/Wagon 92 | 1991-1992 | 2 | 1 | |
| Audi 100/Wagon qu. 92 | 1991-1992 | 2 | 1 | |
| Audi V8 | 1989-1993 | 37, 5 | 2 | |
| Audi 80/90 | 1989-1991 | 4, 3 | 1 | |
| Audi Coupe qu. | 1989-1991 | 4, 3 | 1 | |
| Audi 100/Wagon | 1989-1990 | 31, 37 | 2 | |
| AUDI COUPE/3 | 1988-1994 | 4, 3 | 1 | |
| Audi 200 Turbo | 1988-1990 | 31, 37 | 2 | |
| Audi 100/Wagon qu. | 1988-1990 | 31, 37 | 2 | |
| Audi 200T/Wagon qu. | 1988-1990 | 31, 37 | 2 | |
| Audi 100/Wagon 89 | 1988-1989 | 31, 37 | 2 | |
| Audi 80/90 qu. | 1987-1991 | 4, 3 | 1 | |
| Audi 80/90 | 1987-1989 | 4, 3 | 1 | |
| Audi 5000 S/Wagon qu. | 1987-1988 | 31, 37 | 2 | |
| AUDI COUPE/2 88 | 1987-1987 | 12 | X | |
| Audi 5000 S/Wagon | 1986-1988 | 31, 37 | 2 | |
| Audi 5000 Turbo | 1984-1988 | 31, 37 | 2 | |
| Audi 5000/Wagon qu. | 1984-1988 | 31, 37 | 2 | |
| Audi 4000 S | 1984-1987 | 12 | 1 | |
| Audi 4000 S/CS qu. | 1984-1987 | 12 | 2 | |
| AUDI COUPE QUATTRO/2 | 1984-1987 | 12 | 1 | |
| Audi 5000 S/Wagon | 1984-1986 | 31, 37 | 2 | |
| Audi 5000 S/Wagon 84 | 1983-1984 | 31, 37 | 2 | |
| Audi 4000 S qu. 84 | 1983-1984 | 12 | 2 | |
| Audi Coupe | 1981-1987 | 12 | 1 | |
| Audi 4000 | 1981-1984 | 12 | 1 | |
| Dasher | 1977-1980 | 20 | 1 | |
| Audi Fox | 1976-1978 | 20 | 1 | |
| Dasher | 1973-1977 | 20 | 1 | |
| Audi Fox | 1972-1976 | 20 | 1 |
Other markets (3)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| AUDI A4 "CN."06> | 2005- | 48 | 1 | |
| AUDI A4/AV./QU. "CN"03>05 | 2003-2005 | 10 | X | |
| AUDI 100 (CHINA) | 1988-1995 | 37 | 2 |
Diagrams & fitment data powered by oemdiagrams.com
Grommet is fitted on: Audi RS4 Cabrio qu. 08> 2007-; Audi RS4 qu. 07> 2006-; Audi A4/S4/Av./qu. 05> 2005-; Audi RS6 qu. 2003-2004; Audi A4/S4 Cabrio./qu. 2002-2006; Audi A4/S4/Av./qu. 2001-2004; Audi A6/Wagon/quattro 2001-2004; Audi A6 Allroad qu. 2000-2005; Audi A8 quattro 1999-2002; AUDI A8 1998-2002; Audi A8 1996-1998; Audi A8 qu. 1996-1998; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Audi A6/Wagon 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; Audi Coupe quattro/3 96 1995-1995; AUDI 80 Av.Rs2 qu. 1994-1995; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Coupe/3 1994-1995; Audi Cabrio. 1993-1998; Audi 90 1993-1995; Audi 100/Wagon 94 1993-1994; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 90 93 1992-1993; Audi 100/Wagon 93 1992-1993; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; Audi V8 1989-1993; Audi 80/90 1989-1991; Audi Coupe qu. 1989-1991; Audi 100/Wagon 1989-1990; AUDI COUPE/3 1988-1994; Audi 200 Turbo 1988-1990; Audi 100/Wagon qu. 1988-1990; Audi 200T/Wagon qu. 1988-1990; Audi 100/Wagon 89 1988-1989; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Audi 5000 S/Wagon qu. 1987-1988; AUDI COUPE/2 88 1987-1987; Audi 5000 S/Wagon 1986-1988; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Audi 5000 S/Wagon 84 1983-1984; Audi 4000 S qu. 84 1983-1984; Audi Coupe 1981-1987; Audi 4000 1981-1984; Dasher 1977-1980; Audi Fox 1976-1978; Dasher 1973-1977; Audi Fox 1972-1976; AUDI A4 "CN."06> 2005-; AUDI A4/AV./QU. "CN"03>05 2003-2005; AUDI 100 (CHINA) 1988-1995.