Target · Diagram
Find this reference above
Number 3 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen Round Connector Housing, part number 4F0971259. This housing connects electrical components with a secure, round housing and integrated cable. It is located in the electrical system. The housing has dimensions of 0.2m length, 0.2m width, and 0.02m height. Genuine OEM connector housings are manufactured to precise tolerances to ensure a secure and reliable electrical connection, preventing corrosion and signal loss.
Catalogue entry: HOUSING 2 pin ×X; Connection yellow/black; SEAT BELT; front; AIRBAG.
Technical details
- Category
- Electrical & Wiring
- Country of origin
- Hungary
- Customs (HS) code
- 85443000
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 20 × 20 × 2 cm
- Shipping weight
- 0.19 kg
Specifications
As recorded in the manufacturer’s parts catalogue for this part number.
As printed in the catalogue
- L=6260MM
Equipment codes
- L0L
PR codes identify the factory option a part belongs to; your vehicle’s are listed on the data sticker in the boot well or service booklet.
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
81 vehiclesRound Connector Housing With Cable — locate 4F0971259 Volkswagen Round Connector Housing | Genuine OEM in the official exploded view and explore the surrounding assembly.
Parts in this assembly23
- 1Wiring Set 1K8971051
- 6Housing 3B0972722
- 7Part 4E0972726
- 8Part 3B7035447A
- 9Part 3B7035447
- 10Part 3B7035447B
- 11Part 3B7035444A
- 11Part 8X0035447A
- 11Part 8X0035447B
- 11Part 3B7035444
- 12Part 6Q0972726
- 15Part 8E0972112
- 16Housing 8K0973754
- 17Part 1J0973119
- 18PartLeft1J0962623B
- 19Part 5K0971636
- 21PartRight1J0962624A
- 22Part 7L0972762
- 23Part 8J0972586
- 24Part 4B0973712
- 25Housing 1J0973332
- 26Part 4E0972144
- 34Part 6Q0972623S
Vehicle fitment table93
Europe (66)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| Scirocco 2.0 | 2014-2017 | 33 | ||
| Jetta 1.4 | 2013-2015 | 49 | ||
| jetta | 2013-2014 | 20 | ||
| Altea XL Reference | 2013-2013 | 2 | ||
| Ibiza Reference | 2012-2012 | 33 | ||
| Tiguan 4Motion | 2011-2018 | 44 | ||
| Golf Cabriolet | 2011-2016 | 6 | ||
| Crafter 35 panel | 2011-2016 | 3 | ||
| Passat CC | 2011-2016 | 11 | ||
| transp. caravelle | 2011-2015 | 38, 4A | ||
| transp. dropside | 2011-2015 | 38, 3 | ||
| California Camper | 2011-2015 | 38, 3 | ||
| Golf Plus | 2011-2014 | 4A | ||
| Golf | 2011-2013 | 35, 48 | ||
| Ibiza Reference | 2011-2012 | 33 | ||
| Polo | 2010-2015 | 28, 11 | ||
| Eos BlueMotion | 2010-2015 | 4A | ||
| Audi RS5 Coupe | 2010-2015 | 30 | ||
| Roomster | 2010-2015 | 50 | ||
| jetta | 2010-2014 | 48, 54 | ||
| Audi TTS Coupe 2.0 | 2010-2014 | 8 | ||
| Fabia Scout | 2010-2014 | 50 | ||
| Altea XL Reference | 2010-2013 | 2 | ||
| Leon Stylance | 2010-2012 | 2 | ||
| Audi Q5 qu. 2.0 | 2009-2018 | 21 | ||
| Polo | 2009-2014 | 28, 11 | ||
| jetta variant | 2009-2014 | 43 | ||
| Golf | 2009-2014 | 35, 48 | ||
| Audi TTRS Plus Coupe | 2009-2014 | 8 | ||
| Fabia Ambiente | 2009-2013 | 50 | ||
| Polo | 2009-2012 | 28, 11 | ||
| Golf Plus 1.6 | 2009-2011 | 4A | ||
| transp. caravelle | 2009-2011 | 38, 3 | ||
| transp. dropside | 2009-2011 | 38, 3 | ||
| California Camper | 2009-2011 | 38, 3 | ||
| Audi A4 Av. Allroad | 2008-2016 | 34 | ||
| Scirocco 2.0 | 2008-2014 | 33, 20 | ||
| Fabia Jingrui | 2008-2014 | 50 | ||
| Audi A3 Sportback | 2008-2013 | 65 | ||
| Passat CC | 2008-2012 | 28, 11 | ||
| Audi Q5 qu. 2.0 TDI | 2008-2012 | 33 | ||
| Audi A5 Cabrio 2.0 | 2008-2012 | 32 | ||
| golf 2.0 | 2008-2011 | 35, 48 | ||
| jetta | 2008-2011 | 43 | ||
| Ibiza Reference | 2008-2011 | 33 | ||
| Exeo ST Reference | 2008-2011 | 30 | ||
| transp. caravelle | 2008-2009 | 3 | ||
| transp. dropside | 2008-2009 | 3 | ||
| GOLF PLUS 08> | 2007- | 42 | ||
| TIGUAN 08> | 2007- | 3, 44 | ||
| TRANSPORTER GESCHL. 08 | 2007- | 3 | 1 | |
| TRANSPORTER OFFEN 08 | 2007- | 3 | 1 | |
| Audi RS4 Cabrio qu. 08> | 2007- | 3 | ||
| Audi TT Coupe/Roadster 08> | 2007- | 8 | ||
| Audi R8 08> | 2007- | 2 | ||
| AUDI A4 08> | 2007- | 34 | ||
| Audi A3 Cab. 2.0 TDI | 2007-2013 | 63 | ||
| EOS-Cabriolet-Coupe | 2006- | 4A | ||
| Audi RS4 qu. 07> | 2006- | 33 | ||
| Audi A4/S4 Cabrio./qu. 07> | 2006- | 3 | ||
| ALTEA 07> | 2006- | 2 | ||
| ROOMSTER 06> | 2006- | 50 | ||
| FABIA/COMBI NF 07> | 2006- | 50 | ||
| Audi A4/S4/Av./qu. 05> | 2005- | 30 | ||
| LEON 06> | 2005- | 2 | ||
| TOLEDO 05> | 2004- | 2 | 2 |
Other markets (12)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| Voyage | 2016-2023 | 30 | ||
| saveiro | 2016-2017 | 30 | ||
| Gol 1.6 | 2015-2023 | 30 | ||
| Crossfox | 2014-2021 | 36 | ||
| Sagitar | 2014-2019 | 48 | ||
| santana | 2012-2023 | 11 | ||
| Rapid | 2012-2023 | 11 | ||
| Sagitar | 2011- | 48 | ||
| Rapid Ambition | 2011-2021 | 28 | ||
| Tiguan | 2009-2019 | 44 | ||
| Audi A4L 2.0 | 2008-2012 | 34 | ||
| Jetta "USA"05> | 2005- | 43 | 2 |
Platform / generic diagrams (3)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| 5U0 platform | 30 | |||
| 3C0 platform | 11 | |||
| 1J0 platform | 13 |
Listed without a diagram position (12)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| Ibiza Stylance | 2015- | |||
| jetta 2.0 | 2015-2015 | |||
| Jetta 1.6 | 2014-2018 | |||
| jetta | 2014-2017 | |||
| Jetta 1.4 | 2014-2017 | |||
| Audi R8 qu. 5.2 | 2012-2015 | |||
| Audi A5/S5 Coupe 08> | 2007- | |||
| Spacefox | 2014-2019 | |||
| Lavida | 2013-2015 | |||
| New Polo (SVW) | 2010-2019 | |||
| Spacefox | 2010-2014 | |||
| 3C0 platform |
Diagrams & fitment data powered by oemdiagrams.com
4F0971259 Volkswagen Round Connector Housing | Genuine OEM is fitted on: Scirocco 2.0 2014-2017; Jetta 1.4 2013-2015; jetta 2013-2014; Altea XL Reference 2013-2013; Ibiza Reference 2012-2012; Tiguan 4Motion 2011-2018; Golf Cabriolet 2011-2016; Crafter 35 panel 2011-2016; Passat CC 2011-2016; transp. caravelle 2011-2015; transp. dropside 2011-2015; California Camper 2011-2015; Golf Plus 2011-2014; Golf 2011-2013; Ibiza Reference 2011-2012; Polo 2010-2015; Eos BlueMotion 2010-2015; Audi RS5 Coupe 2010-2015; Roomster 2010-2015; jetta 2010-2014; Audi TTS Coupe 2.0 2010-2014; Fabia Scout 2010-2014; Altea XL Reference 2010-2013; Leon Stylance 2010-2012; Audi Q5 qu. 2.0 2009-2018; Polo 2009-2014; jetta variant 2009-2014; Golf 2009-2014; Audi TTRS Plus Coupe 2009-2014; Fabia Ambiente 2009-2013; Polo 2009-2012; Golf Plus 1.6 2009-2011; transp. caravelle 2009-2011; transp. dropside 2009-2011; California Camper 2009-2011; Audi A4 Av. Allroad 2008-2016; Scirocco 2.0 2008-2014; Fabia Jingrui 2008-2014; Audi A3 Sportback 2008-2013; Passat CC 2008-2012; Audi Q5 qu. 2.0 TDI 2008-2012; Audi A5 Cabrio 2.0 2008-2012; golf 2.0 2008-2011; jetta 2008-2011; Ibiza Reference 2008-2011; Exeo ST Reference 2008-2011; transp. caravelle 2008-2009; transp. dropside 2008-2009; GOLF PLUS 08> 2007-; TIGUAN 08> 2007-; TRANSPORTER GESCHL. 08 2007-; TRANSPORTER OFFEN 08 2007-; Audi RS4 Cabrio qu. 08> 2007-; Audi TT Coupe/Roadster 08> 2007-; Audi R8 08> 2007-; AUDI A4 08> 2007-; Audi A3 Cab. 2.0 TDI 2007-2013; EOS-Cabriolet-Coupe 2006-; Audi RS4 qu. 07> 2006-; Audi A4/S4 Cabrio./qu. 07> 2006-; ALTEA 07> 2006-; ROOMSTER 06> 2006-; FABIA/COMBI NF 07> 2006-; Audi A4/S4/Av./qu. 05> 2005-; LEON 06> 2005-; TOLEDO 05> 2004-; Voyage 2016-2023; saveiro 2016-2017; Gol 1.6 2015-2023; Crossfox 2014-2021; Sagitar 2014-2019; santana 2012-2023; Rapid 2012-2023; Sagitar 2011-; Rapid Ambition 2011-2021; Tiguan 2009-2019; Audi A4L 2.0 2008-2012; Jetta "USA"05> 2005-; 5U0 platform; 3C0 platform; 1J0 platform.