Product overview
Genuine OEM Volkswagen Flat Contact Housing, part number 5Q0973737. This housing is designed to secure electrical connections within various vehicle systems. It is typically found in electrical harnesses and modules. The housing is made of durable plastic and has a compact design. Genuine OEM parts ensure the correct electrical conductivity and mechanical integrity for reliable system function.
Catalogue entry: HOUSING 14 pin ×2; Grey; COUPL. PCE; WIRING SET.
Technical details
- Category
- Electrical & Wiring
- Country of origin
- Hungary
- Customs (HS) code
- 85472000
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 4.5 × 2.3 × 3.3 cm
- Shipping weight
- 0.02 kg
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
116 vehiclesHousing — locate 5Q0973737 Volkswagen Flat Contact Housing | Genuine OEM in the official exploded view and explore the surrounding assembly.
Parts in this assembly48
- 1Part 3G0971081C
- 1Loom 5H0971002
- 2Ap Bracket Protective Cover Bracket Protective 1E0971921
- 2Part 1K0973751
- 2Housing 4G0906234B
- 2Binder 4A0820199
- 3Ap Bracket Protective Cover Bracket Protective 030971921
- 3Part 07P973702
- 3Grommet 1J0906102
- 3Part 1J0971921K
- 3Part 1J0973202
- 3Part 1K0973202
- 3Part 4D0971992
- 3Part 4D0971992A
- 3Part 4F0973702
- 3Part 4F0973702F
- 3Part 4H0973323
- 3Housing 5C6973752
- 3Part 5Q0971955
- 3Part 5Q0972752
- 3Part 5WA035447A
- 3Ap Bracket Protective Cover Bracket Protective 6H0971921C
- 3Part 6X0973802A
- 3Part 8E0973202
- 3Ap Bracket Protective Cover Bracket Protective 8K0971921E
- 3Part 8K0973702
- 3Part 8K0973702A
- 3Part 8K0973702D
- 3Part 8K0973702G
- 3Part 8K0973702H
- 3Part 8P0973722
- 3Part N10688101
- 3Pipe N10732401
- 4Part 4D0971993
- 4Part 4F0973703
- 4Part 4F0973703A
- 4Part 4G0971921
- 4Part 4G0972883
- 4Part 4H0973703
- 4Housing 5Q0972723A
- 4Part 8K0971921A
- 4Part 8K0973703
- 4Part 8V0973703
- 4Clip N90681401
- 4Binder 3D0971838L
- 4Part N10781401
- 5Clip 1H0971848AS
- 5Part 1K0906234B
Compatible / alternative parts(3)
Vehicle fitment table153
Europe (57)
| Vehicle | Years | Pos. |
|---|---|---|
| ID.7 Limousine Pro | 2023- | 10 |
| Amarok twin cab | 2022- | 10, 23 |
| Multivan | 2021- | 10 |
| Formentor TSI CUPRA | 2020- | 10 |
| Caddy Maxi Kombi | 2020-2024 | 10 |
| Audi RS e-tron GT | 2020-2020 | 119 |
| Audi RS Q8 Quattro | 2019- | 25 |
| Leon style | 2019- | 10 |
| transport. multivan | 2019-2024 | 10 |
| caravelle | 2019-2024 | 10 |
| Single-cab transp. | 2019-2024 | 10, 24 |
| Golf 2.0 BlueMotion | 2019-2024 | 10 |
| T-Roc convertible 1.5 | 2019-2024 | 10 |
| Audi RSQ3 Sportback | 2019-2024 | 13 |
| Audi A3 Sportback | 2019-2021 | 16 |
| Audi Q8 Quattro 3,0 | 2018- | 25 |
| Audi A1 sportback 1.0 | 2018- | 3 |
| T-Cross 1,0 | 2018-2024 | 14 |
| Tarraco FR | 2018-2024 | 11 |
| Kodiaq | 2018-2022 | 10 |
| Audi Q3 quattro | 2018-2019 | 13 |
| Arona FR | 2017- | 10 |
| Ibiza FR | 2017- | 10 |
| T-Roc BlueMotion | 2017-2024 | 11 |
| Polo 1.0 BlueMotion | 2017-2024 | 16 |
| touareg | 2017-2023 | 14 |
| Arteon | 2017-2023 | 10, 13 |
| Audi A8L | 2017-2022 | 4, 2 |
| Karoq | 2017-2022 | 10 |
| Audi RS3 Limousine | 2017-2020 | 18 |
| Kodiaq | 2016-2024 | 10 |
| Audi TTRS Coupe | 2016-2023 | 9 |
| Amarok twin cab | 2016-2022 | 12, 23 |
| MAN TGE 55 | 2016-2021 | 15, 6 |
| MAN TGE 35 | 2016-2021 | 6, 14 |
| golf 2.0 | 2016-2020 | 14 |
| Audi A3 Sportback | 2016-2020 | 18 |
| Audi A3 Cabrio | 2016-2020 | 18 |
| Leon ST Stylance | 2016-2020 | 4 |
| Audi Q2 2.0 TDI | 2016-2018 | 10 |
| Single-cab transp. | 2015-2019 | 24 |
| golf 1.6 | 2015-2019 | 14 |
| Audi Q7 qu. 3.0 TDI | 2015-2019 | 1 |
| Passat saloon | 2014-2024 | 10, 13 |
| Audi TTS Coupe 2.0 | 2014-2023 | 9 |
| e-Golf | 2014-2021 | 14 |
| Golf Sportsvan 1.6 | 2014-2020 | 14 |
| Audi A7 Sportback | 2014-2018 | 23 |
| Audi A1 Sportback | 2014-2018 | 5 |
| audi a6 qu. 3.0 tdi | 2014-2018 | 23 |
| Golf 1.4 BlueMotion | 2014-2017 | 14 |
| Golf Estate 1.4 | 2014-2017 | 14 |
| Golf Estate | 2013-2017 | 14 |
| Golf 1.4 BlueMotion | 2012-2017 | 14 |
| Audi A3 Sportback | 2012-2016 | 9 |
| Leon ST Stylance | 2012-2016 | 4 |
| new beetle | 2011-2016 | 8 |
Other markets (55)
| Vehicle | Years | Pos. |
|---|---|---|
| Atlas Cross Sport | 2023- | 10 |
| Polo Track | 2023- | 8 |
| Atlas | 2023-2024 | 10 |
| Virtus 1,0 | 2022- | 10 |
| B-Main SUV | 2022- | 10 |
| Audi Q6 | 2022- | 11 |
| Taigun 1.0 | 2021- | 10 |
| Octavia | 2021- | 19 |
| Teramont | 2021-2023 | 11 |
| Teramont X | 2021-2023 | 10 |
| Taos 1.4 | 2021-2023 | 10 |
| Viloran | 2021-2022 | 10 |
| Nivus | 2020- | 10 |
| Golf 1.5 | 2020- | 10 |
| Audi A3 | 2020- | 16 |
| Taos 1.4 | 2020-2024 | 10 |
| Viloran | 2020-2022 | 10 |
| Polo 1.6 | 2020-2022 | 10 |
| T-Cross | 2019- | 14 |
| Polo | 2019- | 16 |
| T-Cross 1,0 | 2019- | 12 |
| E-Bora | 2019- | 11 |
| Audi Q3 2.0 | 2019- | 13 |
| T-Cross | 2019-2024 | 14 |
| Atlas Cross Sport | 2019-2023 | 10 |
| Audi Q2L BEV | 2019-2023 | 10 |
| Teramont X | 2019-2021 | 10 |
| e-Golf | 2019-2020 | 14 |
| T-Roc | 2018- | 11 |
| bora | 2018- | 11 |
| CC Fastback | 2018- | 10, 13 |
| Audi Q2 1.4 | 2018- | 10 |
| New Lavida | 2018-2023 | 14 |
| Tharu | 2018-2023 | 14 |
| Kamiq | 2018-2023 | 14 |
| Passat | 2018-2022 | 14 |
| up! 1.0 TSI | 2017-2021 | 53, 18 |
| Karoq | 2017-2019 | 14 |
| Magotan 2.0 | 2016- | 10, 13 |
| Tiguan | 2016-2023 | 14 |
| Atlas | 2016-2023 | 10 |
| Teramont | 2016-2021 | 11 |
| Superb NF | 2015-2023 | 19 |
| New Passat | 2015-2022 | 11, 3 |
| New Lavida | 2015-2022 | 14 |
| Golf Sportsvan 1.4 | 2015-2020 | 14 |
| Gran Santana | 2015-2019 | 37 |
| Audi A3 Limousine 2.0 | 2015-2016 | 9 |
| Rapid Spaceback | 2014-2022 | 37 |
| golf 1.4 | 2013-2020 | 14 |
| Rapid | 2012-2023 | 37 |
| POLO HATCH "ZA"06> | 2005- | 14 |
| GOLF "ZA." | 2005-2007 | 16 |
| AUDI A3-BRASIL. | 2000-2005 | 119 |
| 30G platform | 10 |
Platform / generic diagrams (4)
| Vehicle | Years | Pos. |
|---|---|---|
| 1J0 platform | 12 | |
| 1J0 platform | 119 | |
| 1J0 platform | 12 | |
| V04 platform | 6 |
Listed without a diagram position (37)
| Vehicle | Years | Pos. |
|---|---|---|
| fabia | 2021- | |
| Kamiq | 2019- | |
| Octavia | 2019-2024 | |
| Tiguan 2.0 4Motion | 2017-2024 | |
| Octavia | 2017-2020 | |
| Beetle | 2016-2019 | |
| new beetle cabriolet | 2016-2019 | |
| Ibiza Stylance | 2015- | |
| Touran 2,0 BlueMotion | 2015-2024 | |
| Superb Combi | 2015-2024 | |
| Sharan BlueMotion | 2015-2022 | |
| Alhambra Stylance | 2015-2022 | |
| caddy kombi | 2015-2020 | |
| caravelle | 2015-2019 | |
| California Camper | 2015-2019 | |
| Toledo Reference | 2015-2019 | |
| jetta 2.0 | 2015-2015 | |
| fabia | 2014-2022 | |
| Jetta 1.6 | 2014-2018 | |
| Polo 1.4 BlueMotion | 2014-2017 | |
| jetta | 2014-2017 | |
| Jetta 1.4 | 2014-2017 | |
| Rapid | 2012-2022 | |
| Octavia | 2012-2017 | |
| Lamando | 2021- | |
| Kushaq | 2021- | |
| Slavia | 2021- | |
| Tharu | 2020-2020 | |
| Lavida | 2019-2021 | |
| Kodiaq | 2017-2022 | |
| Touran | 2015-2024 | |
| Gran Lavida | 2015-2018 | |
| Fabia NF HB | 2015-2018 | |
| Octavia | 2014-2023 | |
| Lamando | 2014-2022 | |
| Lavida | 2012-2021 | |
| New Passat | 2011-2015 |
Diagrams & fitment data powered by oemdiagrams.com
5Q0973737 Volkswagen Flat Contact Housing | Genuine OEM is fitted on: ID.7 Limousine Pro 2023-; Amarok twin cab 2022-; Multivan 2021-; Formentor TSI CUPRA 2020-; Caddy Maxi Kombi 2020-2024; Audi RS e-tron GT 2020-2020; Audi RS Q8 Quattro 2019-; Leon style 2019-; transport. multivan 2019-2024; caravelle 2019-2024; Single-cab transp. 2019-2024; Golf 2.0 BlueMotion 2019-2024; T-Roc convertible 1.5 2019-2024; Audi RSQ3 Sportback 2019-2024; Audi A3 Sportback 2019-2021; Audi Q8 Quattro 3,0 2018-; Audi A1 sportback 1.0 2018-; T-Cross 1,0 2018-2024; Tarraco FR 2018-2024; Kodiaq 2018-2022; Audi Q3 quattro 2018-2019; Arona FR 2017-; Ibiza FR 2017-; T-Roc BlueMotion 2017-2024; Polo 1.0 BlueMotion 2017-2024; touareg 2017-2023; Arteon 2017-2023; Audi A8L 2017-2022; Karoq 2017-2022; Audi RS3 Limousine 2017-2020; Kodiaq 2016-2024; Audi TTRS Coupe 2016-2023; Amarok twin cab 2016-2022; MAN TGE 55 2016-2021; MAN TGE 35 2016-2021; golf 2.0 2016-2020; Audi A3 Sportback 2016-2020; Audi A3 Cabrio 2016-2020; Leon ST Stylance 2016-2020; Audi Q2 2.0 TDI 2016-2018; Single-cab transp. 2015-2019; golf 1.6 2015-2019; Audi Q7 qu. 3.0 TDI 2015-2019; Passat saloon 2014-2024; Audi TTS Coupe 2.0 2014-2023; e-Golf 2014-2021; Golf Sportsvan 1.6 2014-2020; Audi A7 Sportback 2014-2018; Audi A1 Sportback 2014-2018; audi a6 qu. 3.0 tdi 2014-2018; Golf 1.4 BlueMotion 2014-2017; Golf Estate 1.4 2014-2017; Golf Estate 2013-2017; Golf 1.4 BlueMotion 2012-2017; Audi A3 Sportback 2012-2016; Leon ST Stylance 2012-2016; new beetle 2011-2016; Atlas Cross Sport 2023-; Polo Track 2023-; Atlas 2023-2024; Virtus 1,0 2022-; B-Main SUV 2022-; Audi Q6 2022-; Taigun 1.0 2021-; Octavia 2021-; Teramont 2021-2023; Teramont X 2021-2023; Taos 1.4 2021-2023; Viloran 2021-2022; Nivus 2020-; Golf 1.5 2020-; Audi A3 2020-; Taos 1.4 2020-2024; Viloran 2020-2022; Polo 1.6 2020-2022; T-Cross 2019-; Polo 2019-; T-Cross 1,0 2019-; E-Bora 2019-; Audi Q3 2.0 2019-; T-Cross 2019-2024; Atlas Cross Sport 2019-2023; Audi Q2L BEV 2019-2023; Teramont X 2019-2021; e-Golf 2019-2020; T-Roc 2018-; bora 2018-; CC Fastback 2018-; Audi Q2 1.4 2018-; New Lavida 2018-2023; Tharu 2018-2023; Kamiq 2018-2023; Passat 2018-2022; up! 1.0 TSI 2017-2021; Karoq 2017-2019; Magotan 2.0 2016-; Tiguan 2016-2023; Atlas 2016-2023; Teramont 2016-2021; Superb NF 2015-2023; New Passat 2015-2022; New Lavida 2015-2022; Golf Sportsvan 1.4 2015-2020; Gran Santana 2015-2019; Audi A3 Limousine 2.0 2015-2016; Rapid Spaceback 2014-2022; golf 1.4 2013-2020; Rapid 2012-2023; POLO HATCH "ZA"06> 2005-; GOLF "ZA." 2005-2007; AUDI A3-BRASIL. 2000-2005; 30G platform; 1J0 platform; V04 platform.