N0116961 Washer
- N0116961This pageNot stocked
Sep 2010 - N0116964Current number
Special order item. Delivery time may vary.
About This Part
Superseded part number
This part number has been replaced. Order the current replacement shown above — the old number can no longer be supplied.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINShipping details
- Shipping weight
- 5 g
- Shipping size (L × W × H)
- 2.4 × 2.4 × 0.2 cm
- Customs (HS) code
- 73182200
Parts diagram & fitment
155 vehiclesWasher — locate Washer in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly23
- 1Housing 2117111051
- 2Bellows 111711115A
- 3Lever 2377111211
- 4Handle 2377111411
- 6Stop 2117111491
- 7Bolt N0102410
- 8Washer N0122411
- 10Shaft 2317111553
- 12Bolt 211711189A
- 13Bellows 211711167A
- 14Bellows 2117111671
- 15Sleeve 211711185A
- 16Shaft 7X0711811
- 17Saf Belt ZBA820559
- 18Housing 311711213A
- 18Housing 1027112111
- 19Bush 1027112331
- 20Sleeve 7X0711235B
- 20Sleeve 7X0711235A
- 21Part 311711239
- 22Bolt N10009110
- 22Screw 311711243
- 23Shaft 7X0711591A
Vehicle fitment table165
Europe (111)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Kombi | 2011- | 9 | 1 | ||
| KOMBI STANDARD/FURGAO 06> | 2006- | 9 | 1 | ||
| TRANSPORTER/4MOTION 07 | 2006-2007 | 36 | X | ||
| TRANSPORTER OFFEN (7J) 07 | 2006-2007 | 36 | 1 | ||
| CAMPMOBIL (T5) 07 | 2006-2007 | 36 | X | ||
| TRANSPORTER/4MOTION 06 | 2005-2006 | 36 | X | ||
| TRANSPORTER 06 | 2005-2006 | 36 | 1 | ||
| CAMPMOBILE(T5) | 2004-2006 | 36 | X | ||
| TRANSPORTER | 2003-2005 | 36 | X | D3 | |
| LUPO/3L TDI | 2003-2005 | 41 | 1 | E0 | |
| AROSA | 2003-2004 | 41 | 1 | ||
| TOLEDO/LEON/LEON-4 | 2001-2006 | 5 | 4 | ||
| Audi A6/Wagon/quattro | 2001-2004 | 5A | 4 | K8B | |
| Passat/4Motion/W8 | 2000-2002 | 6 | 1 | ||
| CORDOBA/VARIO | 1999-2002 | 3A | 4 | ||
| IBIZA | 1999-2002 | 15 | 2 | ||
| POLO CLASSIC/VARIANT | 1999-2001 | 3A | 4 | ||
| POLO | 1999-2001 | 41 | 1 | 6Q | |
| Audi A4/Avant | 1999-2001 | 7 | 4 | ||
| Audi A4/Av.qu. | 1999-2001 | 7 | 4 | ||
| caddy combi./del.van | 1998-2005 | 5 | 4 | ||
| LUPO/3L TDI | 1998-2003 | 41 | 1 | ||
| GOLF CABRIO | 1998-2001 | 4 | 6 | ||
| TOLEDO/LEON/LEON-4 | 1998-2001 | 5 | 4 | ||
| Passat syncro/4Motion | 1998-2000 | 6 | 1 | ||
| AROSA | 1997-2003 | 41 | 1 | ||
| Audi A6/Avant | 1997-2001 | 5A | 4 | ||
| Audi A6/Av.qu.F4B-W-> | 1997-2001 | 5A | 4 | ||
| Passat | 1997-2000 | 6 | 1 | ||
| Audi A4/Avant F8D-W-> | 1997-1998 | 7 | 4 | ||
| Audi A4/Av.qu.F8D-W-> | 1997-1998 | 7 | 4 | ||
| LT, LT 4X4 | 1996-2003 | 14 | X | ||
| GOLF VAR./VENTO | 1996-1999 | 4 | 6 | ||
| POLO CLASSIC/VARIANT | 1996-1999 | 3 | 1 | ||
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 3 | 1 | ||
| IBIZA/CORDOBA/VARIO | 1996-1999 | 3 | 1 | ||
| Golf | 1996-1997 | 4 | 6 | ||
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 26 | 3 | AEL | |
| Audi A6/Wagon F >4A-W | 1996-1997 | 26 | 3 | ||
| CADDY-KOMBI/KASTEN | 1995-2003 | 3 | 1 | ||
| Audi A4 F>8D-W-.. | 1995-1997 | 7 | 4 | ||
| Audi A4 qu. F>8D-W-.. | 1995-1997 | 7 | 4 | ||
| Polo Classic 96 | 1995-1996 | 3A | 4 | ||
| Golf 96 | 1995-1996 | 4 | 6 | ||
| Golf Var./Vento 96 | 1995-1996 | 4 | 6 | ||
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 26 | 3 | AEL | |
| POLO | 1994-1999 | 41 | 1 | ||
| Passat | 1994-1997 | 4 | 6 | ||
| Derby (MEX) | 1994-1996 | 3A | 4 | ||
| Golf Cabrio | 1994-1996 | 4 | 6 | ||
| Golf/Ecomatic 95 | 1994-1995 | 4 | 6 | ||
| Golf Var./Vento 95 | 1994-1995 | 4 | 6 | ||
| Audi A6/Wagon 95 | 1994-1995 | 26 | 3 | ||
| Golf/Var. syncro | 1993-1997 | 4 | 6 | ||
| Jetta GLX 94 | 1993-1994 | 4 | 6 | ||
| Ibiza/Cordoba (SEAT) | 1992-1996 | 3A | 4 | ||
| TOLEDO SEAT | 1991-1996 | 3 | 1 | ||
| GOLF/Ecomatic | 1991-1994 | 4 | 6 | ||
| LT, LT 4x4 (28-55) | 1989-1995 | 31 | 1 | ||
| Jetta | 1989-1991 | 3 | 1 | ||
| Audi 100/Wagon | 1989-1990 | 22 | 1 | ||
| Jetta 89 | 1988-1989 | 3 | 1 | ||
| Audi 100/Wagon 89 | 1988-1989 | 22 | 1 | ||
| GOLF,JETTA (MEX) | 1987-1992 | 2 | 1 | ||
| Jetta 88 | 1987-1988 | 3 | 1 | ||
| Audi 5000 S/Wagon qu. | 1987-1988 | 22 | 1 | ||
| AUDI COUPE/2 88 | 1987-1987 | 21 | 1 | ||
| Audi 5000 S/Wagon | 1986-1988 | 22 | 1 | ||
| Jetta 87 | 1986-1987 | 3 | 1 | ||
| Golf/Jetta syn, Rallye | 1985-1991 | 3 | 1 | ||
| Jetta 86 | 1985-1986 | 3 | 1 | ||
| Audi 5000 Turbo | 1984-1988 | 15 | 1 | ||
| Audi 5000/Wagon qu. | 1984-1988 | 15 | 1 | ||
| Audi 4000 S | 1984-1987 | 21 | 1 | ||
| AUDI COUPE QUATTRO/2 | 1984-1987 | 29 | 1 | ||
| Audi 5000 S/Wagon | 1984-1986 | 22 | 1 | ||
| Jetta 85 | 1984-1985 | 3 | 1 | ||
| Scirocco | 1983-1989 | 5, 22 | 1 | ||
| Audi 5000 S/Wagon 84 | 1983-1984 | 22 | 1 | ||
| CADDY | 1982-1992 | 22 | 1 | ||
| LT, LT 4x4 (28-55) | 1982-1989 | 27, 15 | |||
| POLO/COUPE/DERBY | 1981-1990 | 20 | 1 | ||
| Audi Coupe | 1981-1987 | 21 | 1 | ||
| Jetta | 1981-1984 | 5, 22 | 1 | ||
| Audi 4000 | 1981-1984 | 21 | 1 | ||
| Scirocco | 1981-1983 | 5 | 1 | ||
| Audi 5000 | 1981-1982 | 22 | 1 | ||
| Scirocco | 1981-1981 | 5 | 1 | ||
| PASSAT,-VARIANT/2 81 | 1980-1981 | 20, 25 | 1 | ||
| Jetta 81 | 1980-1981 | 5, 8 | 1 | ||
| Scirocco | 1980-1981 | 5 | 1 | ||
| Audi 4000 | 1979-1981 | 16 | 1 | ||
| Audi 5000/Wagon | 1979-1981 | 22 | 1 | ||
| Scirocco | 1978-1980 | 3 | |||
| OTTO-IND.-MOT. 77> | 1977- | 26 | 1 | 049:6 | |
| DIES.-IND.-MOT.1,5>1,6 | 1977-1996 | 21 | 1 | ||
| Dasher | 1977-1980 | 8, 25 | 1 | ||
| Audi 5000 | 1977-1979 | 22 | 1 | ||
| Scirocco | 1976-1978 | 2 | 1 | ||
| Audi Fox | 1976-1978 | 25 | 1 | ||
| LT 28-40 F>28-d-007273 | 1975-1982 | 26, 20 | |||
| POLO,DERBY,AUDI 50 | 1974-1981 | 24 | 1 | ||
| POLO,DERBY,AUDI 50 | 1974-1981 | 24 | 1 | ||
| Scirocco | 1974-1976 | 2 | 1 | ||
| Dasher | 1973-1977 | 5, 25 | 2 | ||
| Audi Fox | 1972-1976 | 50 | 1 | ||
| TIPO 2 (MEX) | 1971-2001 | 16 | 4 | ||
| K 70 | 1970-1975 | 30, 15 | 2 | ||
| Type 2 | 1967-1979 | 19 | 4 | ||
| Ghia 141,143 | 1955-1974 | 9 | 2 | ||
| ILTIS | 20A, 6 | 1 |
Other markets (38)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| parati | 2010- | 21 | 2 | ||
| BORA-GP-FAW 07> | 2006- | 5 | 4 | ||
| GOL 2P/4P M.06> | 2005- | 21 | 2 | ||
| SAVEIRO M.06> | 2005- | 36 | 2 | ||
| PARATI M.06> | 2005- | 36 | 2 | ||
| SANTANA 3000 "CN"04> | 2004- | 5 | 1 | ||
| GOL "CN"03> | 2003- | 36 | 1 | ||
| GOL 2P/4P | 2002-2006 | 21 | 2 | ||
| SAVEIRO | 2002-2006 | 36 | 2 | ||
| PARATI 4P | 2002-2006 | 21 | 2 | ML6 | |
| GOL SPECIAL 2P | 2002-2005 | 21 | 2 | ||
| BORA (FAW) | 2001-2006 | 5 | 4 | ||
| CITI GOLF "ZA"M.96> | 1996- | 45 | |||
| SANTANA 2000 "CN"96>04 | 1996-2004 | 7 | 2 | ||
| POLO CLASS./PL. "ZA" | 1996-2003 | 3A | 4 | ||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 4 | 6 | ||
| TYPE 2 "ZA" | 1995-2003 | 11 | 2 | ||
| NOVA PARATI | 1995-2002 | 21 | |||
| NOVO GOL/SAVEIRO | 1994-2002 | 22 | 2 | 503 | |
| JETTA (FAW) 91> | 1991- | 3 | 1 | ||
| AUDI 100 (CHINA) | 1988-1995 | 22 | 1 | ||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 10 | 1 | ||
| Vanagon | 1987-1992 | 8 | 1 | ||
| Quantum | 1986-1988 | 25 | 1 | ||
| SANTANA/VARIANT "CN"86> | 1985- | 7 | 2 | ||
| Vanagon syncro | 1985-1992 | 8 | 1 | ||
| Vanagon | 1985-1987 | 8 | 1 | ||
| Quantum 86 | 1985-1986 | 25 | 1 | ||
| Quantum 85 | 1984-1985 | 25 | 1 | ||
| Rabbit Conv./Cabrio | 1983-1993 | 5, 22 | 1 | ||
| Quantum | 1981-1984 | 16, 25 | 1 | ||
| Rabbit Conv. | 1981-1983 | 5 | 1 | ||
| Rabbit Conv. 81 | 1980-1981 | 5 | 1 | ||
| Vanagon | 1979-1985 | 8, 11 | 1 | ||
| Rabbit/Jetta | 1978-1980 | 8, 3 | X | GF,GG | |
| Rabbit Conv. | 1978-1980 | 3 | |||
| Rabbit | 1976-1978 | 2, 8 | 1 | ||
| Rabbit | 1974-1976 | 2, 21 | 1 |
Platform / generic diagrams (6)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 325 platform | 26 | ||||
| 377 platform | 21 | 2 | |||
| 6K0 platform | 3 | 1 | AHU | ||
| 377 platform | 36 | 2 | 541 | ||
| 6K0 platform | 3A | X | |||
| 477 platform | 4 | 1 |
Listed without a diagram position (10)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| CADDY-KOMBI/KASTENW. 06> | 2005- | 4 | |||
| POLO CLASSIC 06> | 2005- | 4 | |||
| Kombi | 1996-2005 | ||||
| DIES.-IND.-MOT.1,9>2,0 | 1990-2007 | 2 | M845/028:B | ||
| Polo/Polo Coupe | 1990-1994 | 13 | |||
| TARO | 1989-1997 | X | |||
| Audi quattro | 1982-1987 | 1 | |||
| AUDI A6L CHINA | 1999-2005 | 6 | |||
| Quantum syncro | 1985-1988 | 1 | |||
| 6K0 platform | 4 |
Diagrams & fitment data powered by oemdiagrams.com
Washer is fitted on: Kombi 2011-; KOMBI STANDARD/FURGAO 06> 2006-; TRANSPORTER/4MOTION 07 2006-2007; TRANSPORTER OFFEN (7J) 07 2006-2007; CAMPMOBIL (T5) 07 2006-2007; TRANSPORTER/4MOTION 06 2005-2006; TRANSPORTER 06 2005-2006; CAMPMOBILE(T5) 2004-2006; TRANSPORTER 2003-2005; LUPO/3L TDI 2003-2005; AROSA 2003-2004; TOLEDO/LEON/LEON-4 2001-2006; Audi A6/Wagon/quattro 2001-2004; Passat/4Motion/W8 2000-2002; CORDOBA/VARIO 1999-2002; IBIZA 1999-2002; POLO CLASSIC/VARIANT 1999-2001; POLO 1999-2001; Audi A4/Avant 1999-2001; Audi A4/Av.qu. 1999-2001; caddy combi./del.van 1998-2005; LUPO/3L TDI 1998-2003; GOLF CABRIO 1998-2001; TOLEDO/LEON/LEON-4 1998-2001; Passat syncro/4Motion 1998-2000; AROSA 1997-2003; Audi A6/Avant 1997-2001; Audi A6/Av.qu.F4B-W-> 1997-2001; Passat 1997-2000; Audi A4/Avant F8D-W-> 1997-1998; Audi A4/Av.qu.F8D-W-> 1997-1998; LT, LT 4X4 1996-2003; GOLF VAR./VENTO 1996-1999; POLO CLASSIC/VARIANT 1996-1999; TOLEDO SEAT MOD.97>99 1996-1999; IBIZA/CORDOBA/VARIO 1996-1999; Golf 1996-1997; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; CADDY-KOMBI/KASTEN 1995-2003; Audi A4 F>8D-W-.. 1995-1997; Audi A4 qu. F>8D-W-.. 1995-1997; Polo Classic 96 1995-1996; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; POLO 1994-1999; Passat 1994-1997; Derby (MEX) 1994-1996; Golf Cabrio 1994-1996; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; Audi A6/Wagon 95 1994-1995; Golf/Var. syncro 1993-1997; Jetta GLX 94 1993-1994; Ibiza/Cordoba (SEAT) 1992-1996; TOLEDO SEAT 1991-1996; GOLF/Ecomatic 1991-1994; LT, LT 4x4 (28-55) 1989-1995; Jetta 1989-1991; Audi 100/Wagon 1989-1990; Jetta 89 1988-1989; Audi 100/Wagon 89 1988-1989; GOLF,JETTA (MEX) 1987-1992; Jetta 88 1987-1988; Audi 5000 S/Wagon qu. 1987-1988; AUDI COUPE/2 88 1987-1987; Audi 5000 S/Wagon 1986-1988; Jetta 87 1986-1987; Golf/Jetta syn, Rallye 1985-1991; Jetta 86 1985-1986; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Jetta 85 1984-1985; Scirocco 1983-1989; Audi 5000 S/Wagon 84 1983-1984; CADDY 1982-1992; LT, LT 4x4 (28-55) 1982-1989; POLO/COUPE/DERBY 1981-1990; Audi Coupe 1981-1987; Jetta 1981-1984; Audi 4000 1981-1984; Scirocco 1981-1983; Audi 5000 1981-1982; Scirocco 1981-1981; PASSAT,-VARIANT/2 81 1980-1981; Jetta 81 1980-1981; Scirocco 1980-1981; Audi 4000 1979-1981; Audi 5000/Wagon 1979-1981; Scirocco 1978-1980; OTTO-IND.-MOT. 77> 1977-; DIES.-IND.-MOT.1,5>1,6 1977-1996; Dasher 1977-1980; Audi 5000 1977-1979; Scirocco 1976-1978; Audi Fox 1976-1978; LT 28-40 F>28-d-007273 1975-1982; POLO,DERBY,AUDI 50 1974-1981; Scirocco 1974-1976; Dasher 1973-1977; Audi Fox 1972-1976; TIPO 2 (MEX) 1971-2001; K 70 1970-1975; Type 2 1967-1979; Ghia 141,143 1955-1974; ILTIS; parati 2010-; BORA-GP-FAW 07> 2006-; GOL 2P/4P M.06> 2005-; SAVEIRO M.06> 2005-; PARATI M.06> 2005-; SANTANA 3000 "CN"04> 2004-; GOL "CN"03> 2003-; GOL 2P/4P 2002-2006; SAVEIRO 2002-2006; PARATI 4P 2002-2006; GOL SPECIAL 2P 2002-2005; BORA (FAW) 2001-2006; CITI GOLF "ZA"M.96> 1996-; SANTANA 2000 "CN"96>04 1996-2004; POLO CLASS./PL. "ZA" 1996-2003; Golf/Jetta "USA","Mex"97>99 1996-1998; TYPE 2 "ZA" 1995-2003; NOVA PARATI 1995-2002; NOVO GOL/SAVEIRO 1994-2002; JETTA (FAW) 91> 1991-; AUDI 100 (CHINA) 1988-1995; Golf/Jetta "USA","MEX"89>92 1988-1992; Vanagon 1987-1992; Quantum 1986-1988; SANTANA/VARIANT "CN"86> 1985-; Vanagon syncro 1985-1992; Vanagon 1985-1987; Quantum 86 1985-1986; Quantum 85 1984-1985; Rabbit Conv./Cabrio 1983-1993; Quantum 1981-1984; Rabbit Conv. 1981-1983; Rabbit Conv. 81 1980-1981; Vanagon 1979-1985; Rabbit/Jetta 1978-1980; Rabbit Conv. 1978-1980; Rabbit 1976-1978; Rabbit 1974-1976; 325 platform; 377 platform; 6K0 platform; 477 platform.