N0139729 Oval Head Panel Screw
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
137 vehiclesOval Head Panel Screw — locate Oval Head Panel Screw in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly22
- 1Sun VizorLeft5P0857551
- 1Sun VizorLeft5P0857551A
- 1Sun VizorLeft5P0857551D
- 1Sun VizorLeft5P0857551E
- 1Sun VizorLeft5P0857551G
- 1Sun VizorLeft6Q0857551F
- 1Sun VizorLeft5P0857551F
- 2Sun VizorRight5P0857552A
- 2Sun VizorRight5P0857552D
- 2Sun VizorRight5P0857552E
- 2Sun VizorRight5P0857552F
- 2Sun VizorRight6Q0857552F
- 2Sun VizorRight6Q0857552G
- 2Sun VizorRight5P0857552G
- 3Part 895857621
- 4Screw N0139649
- 6Part 3B0857563
- 7Bracket 3B0857561B
- 11Handle 1P0857607
- 11Handle 1P0857607A
- 12Handle 1P0857607C
- 12Handle 1P0857607B
Vehicle fitment table149
Europe (104)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Leon Stylance | 2010-2012 | 13 | 2 | ||
| LEON 06> | 2005- | 13 | 2 | ||
| IBIZA 06> | 2005- | 10 | X | ||
| CORDOBA 06> | 2005- | 10 | X | ||
| Touareg | 2005-2006 | 4 | 6 | ||
| TOLEDO 05> | 2004- | 13 | 2 | ||
| Touareg | 2003-2005 | 4 | 6 | ||
| Audi RS6 qu. | 2003-2004 | 15 | 8 | K8S,K8T | |
| PASSAT/4MOTION/W8 | 2002-2005 | 13 | 8 | ||
| SHARAN/4MOTION | 2002-2005 | 10 | 1 | ||
| CORDOBA/SE241 | 2002-2005 | 10 | X | ||
| ALHAMBRA/4MOTION | 2002-2005 | 10 | 1 | ||
| GOLF CABRIO | 2002-2002 | 34 | 2 | ||
| IBIZA | 2001-2005 | 10 | X | ||
| Audi A6/Wagon/quattro | 2001-2004 | 15 | 8 | ||
| PASSAT 00> | 2000- | 13 | 8 | ||
| Audi A6 Allroad qu. | 2000-2005 | 15 | 8 | A8S,A8U,4X0,4X1,4X2 | |
| AUDI A3/S3/QUATTRO | 2000-2003 | 8 | |||
| Passat/4Motion/W8 | 2000-2002 | 13 | 8 | ||
| SHARAN/4MOTION | 2000-2002 | 10 | 1 | ||
| ALHAMBRA/4MOTION | 2000-2002 | 10 | 1 | ||
| CORDOBA/VARIO | 1999-2002 | 25 | |||
| IBIZA | 1999-2002 | 25 | |||
| GOLF CABRIO | 1998-2001 | 34 | 2 | ||
| Passat syncro/4Motion | 1998-2000 | 13 | 8 | ||
| Audi A6/Avant | 1997-2001 | 15 | 8 | ||
| Audi A6/Av.qu.F4B-W-> | 1997-2001 | 15 | 8 | ||
| Passat | 1997-2000 | 13 | 8 | ||
| Audi A4/Avant F8D-W-> | 1997-1998 | 3 | 8 | ||
| Audi A4/Av.qu.F8D-W-> | 1997-1998 | 3 | 8 | ||
| TRANSPORTER SYNCRO | 1996-2003 | 32 | 2 | ||
| AUDI A3/S3/QUATTRO | 1996-2000 | 8 | |||
| ALHAMBRA | 1996-2000 | 13 | 1 | ||
| OCTAVIA/COMBI/4X4 | 1996-2000 | 13 | 2 | ||
| POLO CLASSIC/VARIANT | 1996-1999 | 25 | |||
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 25 | |||
| IBIZA/CORDOBA/VARIO | 1996-1999 | 25 | |||
| Golf | 1996-1997 | 34 | 2 | ||
| Audi S6 plus qu. 97 | 1996-1997 | 15 | 8 | ||
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 15 | 8 | ||
| Audi A6/Wagon F >4A-W | 1996-1997 | 15 | 8 | ||
| Transporter 96 | 1996-1996 | 32 | 2 | ||
| SHARAN/SYNCRO | 1995-2000 | 13 | 1 | ||
| Audi A4 F>8D-W-.. | 1995-1997 | 3 | 8 | ||
| Audi A4 qu. F>8D-W-.. | 1995-1997 | 3 | 8 | ||
| Polo Classic 96 | 1995-1996 | 25 | |||
| Golf 96 | 1995-1996 | 34, 20 | 2 | ||
| Golf Var./Vento 96 | 1995-1996 | 34, 20 | 2 | ||
| Audi A6/Wagon 96 | 1995-1996 | 6 | 2 | ||
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 15 | 8 | ||
| TRANSPORTER SYNCRO | 1995-1995 | 32 | 2 | ||
| Audi Coupe quattro/3 96 | 1995-1995 | 21 | 4 | ||
| POLO | 1994-1999 | 25 | X | ||
| Passat | 1994-1997 | 34, 6 | 2 | ||
| Golf Cabrio | 1994-1996 | 34, 20 | 2 | ||
| Passat Var.syncro | 1994-1996 | 34, 6 | 2 | ||
| Golf/Ecomatic 95 | 1994-1995 | 34, 20 | 2 | ||
| Golf Var./Vento 95 | 1994-1995 | 34 | 2 | ||
| AUDI 80 Av.Rs2 qu. | 1994-1995 | 31 | 2 | ||
| Audi A6/Wagon 95 | 1994-1995 | 15 | 8 | ||
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 15 | 8 | ||
| Audi 90 qu. 95 | 1994-1995 | 31 | 2 | ||
| Audi Coupe/3 | 1994-1995 | 22 | 4 | ||
| Audi Cabrio. | 1993-1998 | 31 | 2 | ||
| Golf/Var. syncro | 1993-1997 | 34, 20 | 2 | ||
| Audi 90 | 1993-1995 | 31 | 2 | ||
| Jetta GLX 94 | 1993-1994 | 34 | 2 | ||
| Audi 100/Wagon 94 | 1993-1994 | 9 | 4 | ||
| Transporter syncro | 1992-1995 | 32, 14 | 2 | ||
| Audi 90 qu. | 1992-1994 | 31 | 2 | ||
| Audi 100/Wagon qu. | 1992-1994 | 15 | 8 | ||
| Audi 90 93 | 1992-1993 | 31 | 2 | ||
| Audi 100/Wagon 93 | 1992-1993 | 9 | 4 | ||
| Campmobile-T4 | 1991-1995 | 9, 10 | 2 | ||
| GOLF/Ecomatic | 1991-1994 | 34, 20 | 2 | ||
| Passat syncro | 1991-1993 | 11 | 2 | ||
| Passat | 1991-1993 | 11 | 2 | ||
| Audi 100/Wagon 92 | 1991-1992 | 9 | 4 | ||
| Audi 100/Wagon qu. 92 | 1991-1992 | 15 | 8 | ||
| Polo/Polo Coupe | 1990-1994 | 13 | 4 | ||
| Corrado | 1989-1995 | 24 | 2 | ||
| Audi V8 | 1989-1993 | 27 | 2 | ||
| Passat | 1989-1991 | 11 | 2 | ||
| Audi 80/90 | 1989-1991 | 5 | 8 | ||
| Audi Coupe qu. | 1989-1991 | 28 | 1 | ||
| AUDI COUPE/3 | 1988-1994 | 22 | 4 | ||
| Audi 200 Turbo | 1988-1990 | 5B | 6 | ||
| Audi 80/90 qu. | 1987-1991 | 28 | 1 | ||
| Audi 80/90 | 1987-1989 | 5 | 8 | ||
| Audi 5000 Turbo | 1984-1988 | 5B | 6 | ||
| Audi 5000/Wagon qu. | 1984-1988 | 16 | 6 | ||
| Audi 4000 S/CS qu. | 1984-1987 | 28 | 1 | ||
| AUDI COUPE QUATTRO/2 | 1984-1987 | 28 | 1 | ||
| Audi 4000 S qu. 84 | 1983-1984 | 28 | 1 | ||
| Campmobile-LT | 1982-1995 | 13 | 1 | ||
| Audi quattro | 1982-1987 | 28 | 1 | ||
| POLO/COUPE/DERBY | 1981-1990 | 13, 9 | 4 | ||
| Jetta | 1981-1984 | 26 | 2 | ||
| Audi 5000 | 1981-1982 | 5 | 4 | ||
| Campmobile-Typ 2 | 1979-1991 | 10, 6 | 2 | ||
| Audi 5000 Turbo | 1979-1982 | 5 | 4 | ||
| Audi 5000/Wagon | 1979-1981 | 5 | 4 | ||
| TIPO 2 (MEX) | 1971-2001 | 21 | 1 | ||
| Type 2 | 1967-1979 | 40 | 2 |
Other markets (27)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| AUDI A3 "BR."M.06> | 2005-2006 | 8 | 2 | ||
| GOL "CN"03> | 2003- | 21 | 2 | ||
| GOL 2P/4P | 2002-2006 | 10 | 4 | PR:A8A,A8N | A8A |
| SAVEIRO | 2002-2006 | 10 | 4 | PR:A8A,A8N | A8A |
| GOL SPECIAL 2P | 2002-2005 | 10 | 4 | ||
| AUDI A3-BRASIL. | 2000-2005 | 8 | 2 | ||
| AUDI A6L CHINA | 1999-2005 | 15 | 8 | ||
| Eurovan | 1998-2003 | 32 | 2 | ||
| Golf Cabrio "USA","Mex"99>02 | 1998-2002 | 34 | 2 | ||
| Eurovan 98 | 1997-1998 | 32 | 2 | ||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 25 | 4 | ||
| Eurovan | 1996-1997 | 32 | 2 | ||
| AUDI 200 CHINA | 1995-1999 | 9 | 1 | ||
| Golf Cabrio "USA","MEX"96>99 | 1995-1998 | 34 | 2 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 32 | 2 | ||
| NOVO GOL/SAVEIRO | 1994-2002 | 10 | |||
| Eurovan 95 | 1994-1995 | 32, 14 | 2 | ||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 25 | 4 | ||
| Eurovan | 1991-1994 | 32, 14 | 2 | ||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 39 | 2 | ||
| Quantum | 1986-1988 | 9 | |||
| Vanagon syncro | 1985-1992 | 7 | 2 | ||
| Quantum syncro | 1985-1988 | 9 | |||
| Quantum 86 | 1985-1986 | 9 | |||
| Quantum 85 | 1984-1985 | 9 | |||
| Rabbit Conv./Cabrio | 1983-1993 | 15 | 1 | ||
| Quantum | 1981-1984 | 9 |
Platform / generic diagrams (6)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 701 platform | 32 | ||||
| 3B0 platform | 13 | ||||
| 3B0 platform | 11 | ||||
| 7L6 platform | 4 | 6 | |||
| 377 platform | 21 | 2 | |||
| 1J0 platform | 8 | 2 |
Listed without a diagram position (12)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Audi A3 Sportback | 2008-2013 | 2 | 6V3 | ||
| Audi A3/S3/Sportb./qu. 08 | 2007- | 2 | 6V3 | ||
| Audi A3/S3/quattro | 2005-2007 | 2 | 6V3 | ||
| GOLF VAR./VENTO | 1996-1999 | 2 | "J.." | ||
| Audi 100/Wagon | 1989-1990 | 4 | |||
| Audi 100/Wagon qu. | 1988-1990 | 4 | |||
| Audi 200T/Wagon qu. | 1988-1990 | 4 | |||
| Audi 100/Wagon 89 | 1988-1989 | 4 | |||
| Audi 5000 S/Wagon | 1986-1988 | 4 | |||
| Audi 5000 S/Wagon 84 | 1983-1984 | 4 | |||
| Vanagon | 1987-1992 | X | |||
| Vanagon | 1985-1987 | X |
Diagrams & fitment data powered by oemdiagrams.com
Oval Head Panel Screw is fitted on: Leon Stylance 2010-2012; LEON 06> 2005-; IBIZA 06> 2005-; CORDOBA 06> 2005-; Touareg 2005-2006; TOLEDO 05> 2004-; Touareg 2003-2005; Audi RS6 qu. 2003-2004; PASSAT/4MOTION/W8 2002-2005; SHARAN/4MOTION 2002-2005; CORDOBA/SE241 2002-2005; ALHAMBRA/4MOTION 2002-2005; GOLF CABRIO 2002-2002; IBIZA 2001-2005; Audi A6/Wagon/quattro 2001-2004; PASSAT 00> 2000-; Audi A6 Allroad qu. 2000-2005; AUDI A3/S3/QUATTRO 2000-2003; Passat/4Motion/W8 2000-2002; SHARAN/4MOTION 2000-2002; ALHAMBRA/4MOTION 2000-2002; CORDOBA/VARIO 1999-2002; IBIZA 1999-2002; GOLF CABRIO 1998-2001; Passat syncro/4Motion 1998-2000; Audi A6/Avant 1997-2001; Audi A6/Av.qu.F4B-W-> 1997-2001; Passat 1997-2000; Audi A4/Avant F8D-W-> 1997-1998; Audi A4/Av.qu.F8D-W-> 1997-1998; TRANSPORTER SYNCRO 1996-2003; AUDI A3/S3/QUATTRO 1996-2000; ALHAMBRA 1996-2000; OCTAVIA/COMBI/4X4 1996-2000; POLO CLASSIC/VARIANT 1996-1999; TOLEDO SEAT MOD.97>99 1996-1999; IBIZA/CORDOBA/VARIO 1996-1999; Golf 1996-1997; Audi S6 plus qu. 97 1996-1997; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Transporter 96 1996-1996; SHARAN/SYNCRO 1995-2000; Audi A4 F>8D-W-.. 1995-1997; Audi A4 qu. F>8D-W-.. 1995-1997; Polo Classic 96 1995-1996; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; Audi A6/Wagon 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; TRANSPORTER SYNCRO 1995-1995; Audi Coupe quattro/3 96 1995-1995; POLO 1994-1999; Passat 1994-1997; Golf Cabrio 1994-1996; Passat Var.syncro 1994-1996; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; AUDI 80 Av.Rs2 qu. 1994-1995; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Coupe/3 1994-1995; Audi Cabrio. 1993-1998; Golf/Var. syncro 1993-1997; Audi 90 1993-1995; Jetta GLX 94 1993-1994; Audi 100/Wagon 94 1993-1994; Transporter syncro 1992-1995; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 90 93 1992-1993; Audi 100/Wagon 93 1992-1993; Campmobile-T4 1991-1995; GOLF/Ecomatic 1991-1994; Passat syncro 1991-1993; Passat 1991-1993; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; Polo/Polo Coupe 1990-1994; Corrado 1989-1995; Audi V8 1989-1993; Passat 1989-1991; Audi 80/90 1989-1991; Audi Coupe qu. 1989-1991; AUDI COUPE/3 1988-1994; Audi 200 Turbo 1988-1990; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 4000 S qu. 84 1983-1984; Campmobile-LT 1982-1995; Audi quattro 1982-1987; POLO/COUPE/DERBY 1981-1990; Jetta 1981-1984; Audi 5000 1981-1982; Campmobile-Typ 2 1979-1991; Audi 5000 Turbo 1979-1982; Audi 5000/Wagon 1979-1981; TIPO 2 (MEX) 1971-2001; Type 2 1967-1979; AUDI A3 "BR."M.06> 2005-2006; GOL "CN"03> 2003-; GOL 2P/4P 2002-2006; SAVEIRO 2002-2006; GOL SPECIAL 2P 2002-2005; AUDI A3-BRASIL. 2000-2005; AUDI A6L CHINA 1999-2005; Eurovan 1998-2003; Golf Cabrio "USA","Mex"99>02 1998-2002; Eurovan 98 1997-1998; Golf/Jetta "USA","Mex"97>99 1996-1998; Eurovan 1996-1997; AUDI 200 CHINA 1995-1999; Golf Cabrio "USA","MEX"96>99 1995-1998; Eurovan F>>70-T 96 1995-1995; NOVO GOL/SAVEIRO 1994-2002; Eurovan 95 1994-1995; Golf/Jetta "USA","MEX"93>96 1992-1996; Eurovan 1991-1994; Golf/Jetta "USA","MEX"89>92 1988-1992; Quantum 1986-1988; Vanagon syncro 1985-1992; Quantum syncro 1985-1988; Quantum 86 1985-1986; Quantum 85 1984-1985; Rabbit Conv./Cabrio 1983-1993; Quantum 1981-1984; 701 platform; 3B0 platform; 7L6 platform; 377 platform; 1J0 platform.