N0141551 Fillister Hd Bolt
Special order item. Delivery time may vary.
About This Part
Discontinued by the manufacturer
This part number has been discontinued and can no longer be ordered. Contact us and we will look for an alternative.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINShipping details
- Shipping weight
- 4 g
- Shipping size (L × W × H)
- 2.5 × 0.9 × 0.9 cm
- Country of origin
- Japan
- Customs (HS) code
- 73181558
Parts diagram & fitment
95 vehiclesFillister Hd Bolt — locate Fillister Hd Bolt in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly7
Vehicle fitment table96
Europe (70)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Superb Ambition | 2009-2015 | 2 | 4 | ||
| LT, LT 4X4 | 2003-2006 | 28 | 4 | K4A,K4B,MP8,MU6,MU9,MZ2,5Q0,7VA | |
| Jetta/Wagon | 2002-2006 | 4 | 1 | L0L,L0R | |
| Audi TT Coupe/Roadster | 2002-2006 | 8 | 2 | 0G4 | |
| SHARAN/4MOTION | 2002-2005 | 31, 6 | 4 | MC0,MF7,MG8,ML1,M3L,9M1,9M5,D3E | |
| ALHAMBRA/4MOTION | 2002-2005 | 31 | 4 | ||
| TOLEDO/LEON/LEON-4 | 2001-2006 | 11 | 2 | ||
| Audi A6/Wagon/quattro | 2001-2004 | 11C | 4 | PR:6W4,6W8 | 6W4 |
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | 4 | 1 | L0L,L0R | |
| Jetta Wagon 02 | 2001-2002 | 4 | 1 | L0L,L0R | |
| Jetta Wagon | 2001-2001 | 4 | 2 | ||
| Audi A6 Allroad qu. | 2000-2005 | 10 | 4 | PR:6W4,6W8 | 6W4 |
| AUDI A3/S3/QUATTRO | 2000-2003 | 11 | 2 | 9Y0 | |
| SHARAN/4MOTION | 2000-2002 | 31, 6 | 4 | MC0,MF7,MG8,ML1,M3L,9M1,9M5 | |
| ALHAMBRA/4MOTION | 2000-2002 | 31 | 4 | ||
| Audi TT Coupe/Roadster | 1999-2002 | 8 | 2 | ||
| New Beetle | 1998-2001 | 3 | 8 | ||
| TOLEDO/LEON/LEON-4 | 1998-2001 | 11 | 2 | ||
| Golf | 1998-2000 | 4 | 2 | ||
| Audi A6/Avant | 1997-2001 | 11C | 4 | PR:6W4,6W8 | |
| Audi A6/Av.qu.F4B-W-> | 1997-2001 | 11C | 4 | PR:6W4,6W8 | |
| LT, LT 4X4 | 1996-2003 | 28 | 4 | ||
| TRANSPORTER SYNCRO | 1996-2003 | 28, 23 | 4 | ||
| AUDI A3/S3/QUATTRO | 1996-2000 | 11 | 2 | ||
| ALHAMBRA | 1996-2000 | 23 | 4 | ||
| GOLF VAR./VENTO | 1996-1999 | 36 | 2 | ||
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 3 | |||
| Audi A6/Wagon F >4A-W | 1996-1997 | 2A | 2 | ||
| Transporter 96 | 1996-1996 | 28, 23 | 4 | ||
| SHARAN/SYNCRO | 1995-2000 | 23, 21 | 4 | ||
| Golf Var./Vento 96 | 1995-1996 | 36 | 2 | ||
| Audi A6/Wagon 96 | 1995-1996 | 2A, 3 | 2 | ||
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 3 | |||
| TRANSPORTER SYNCRO | 1995-1995 | 28, 23 | 4 | ||
| Audi Coupe quattro/3 96 | 1995-1995 | 3 | 2 | ||
| Audi A6/Wagon 95 | 1994-1995 | 2A, 3 | 2 | ||
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 3 | |||
| Audi 90 qu. 95 | 1994-1995 | 3 | 2 | ||
| Audi Coupe/3 | 1994-1995 | 3, 20 | 2 | ||
| Audi Cabrio. | 1993-1998 | 3 | 2 | ||
| Golf/Var. syncro | 1993-1997 | 36 | 2 | ||
| Audi 90 | 1993-1995 | 3 | 2 | ||
| Audi 100/Wagon 94 | 1993-1994 | 3 | 2 | ||
| Transporter syncro | 1992-1995 | 2A | 2 | ||
| Audi 90 qu. | 1992-1994 | 3 | 2 | ||
| Audi 100/Wagon qu. | 1992-1994 | 9, 3 | 2 | ||
| Audi 90 93 | 1992-1993 | 3 | 2 | ||
| Audi 100/Wagon 93 | 1992-1993 | 3 | 2 | ||
| Audi 100/Wagon 92 | 1991-1992 | 3 | 2 | ||
| Audi 100/Wagon qu. 92 | 1991-1992 | 9, 3 | 2 | ||
| Audi Coupe qu. | 1989-1991 | 3 | 2 | ||
| AUDI COUPE/3 | 1988-1994 | 3, 20 | 2 | ||
| Audi 5000 S/Wagon | 1984-1986 | 5 | 1 | ||
| Audi 5000 S/Wagon 84 | 1983-1984 | 5 | 1 | ||
| Audi 4000 S qu. 84 | 1983-1984 | 24 | 4 | ||
| 944 Coupe | 1981-1985 | 15 | 4 | ||
| Audi 4000 | 1981-1984 | 5 | 1 | ||
| Audi 5000 | 1981-1982 | 20 | 8 | ||
| 924 S | 1979-1985 | 15 | 4 | ||
| Audi 5000 Turbo | 1979-1982 | 12 | 2 | ||
| Audi 4000 | 1979-1981 | 5 | 1 | ||
| Audi 5000/Wagon | 1979-1981 | 20 | 8 | ||
| Dasher | 1977-1980 | 5 | 1 | ||
| Audi 5000 | 1977-1979 | 20 | 4 | ||
| TIPO 2 (MEX) | 1971-2001 | 17 | 1 | ||
| VW 1302/1303 | 1970-1980 | 41 | 3 | ||
| Mod. 181 | 1969-1982 | 20 | 3 | ||
| Type 2 | 1967-1979 | 15, 23 | 1 | ||
| VW 1200/1300 F>>118 | 1947-1977 | 41 | 3 | ||
| ILTIS | 17 | 4 |
Other markets (21)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Golf Brasil "BR."08> | 2007- | 4 | 1 | ||
| BORA-GP-FAW 07> | 2006- | 4 | 1 | ||
| AUDI A3 "BR."M.06> | 2005-2006 | 11 | 2 | ||
| Golf 'R32' n. "USA" | 2004-2004 | 4 | 1 | L0L,L0R | |
| Golf "BR.","USA"03>07 | 2002-2007 | 4 | 1 | ||
| BORA (FAW) | 2001-2006 | 4 | 1 | ||
| Golf BR/US | 2001-2002 | 4 | 1 | ||
| AUDI A3-BRASIL. | 2000-2005 | 11 | 2 | ||
| Golf BR/US | 1999-2001 | 4 | 2 | ||
| Eurovan | 1998-2003 | 28, 2A | 4 | ||
| Eurovan 98 | 1997-1998 | 28, 23 | 4 | ||
| SANTANA 2000 "CN"96>04 | 1996-2004 | 5B | 1 | ||
| Eurovan | 1996-1997 | 28, 23 | 4 | ||
| AUDI 200 CHINA | 1995-1999 | 3 | 2 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 28, 23 | 4 | ||
| Eurovan 95 | 1994-1995 | 28, 2A | 4 | ||
| Quantum | 1986-1988 | 5B | 1 | ||
| SANTANA/VARIANT "CN"86> | 1985- | 5B | 1 | ||
| Quantum 86 | 1985-1986 | 5B | 1 | ||
| Quantum 85 | 1984-1985 | 5B | 1 | ||
| Quantum | 1981-1984 | 5B | 1 |
Platform / generic diagrams (4)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 1C0 platform | 3 | 8 | |||
| 1J0 platform | 4 | 1 | |||
| 1J0 platform | 11 | 2 | |||
| 477 platform | 15 | 4 |
Listed without a diagram position (1)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Audi V8 | 1989-1993 | 2 |
Diagrams & fitment data powered by oemdiagrams.com
Fillister Hd Bolt is fitted on: Superb Ambition 2009-2015; LT, LT 4X4 2003-2006; Jetta/Wagon 2002-2006; Audi TT Coupe/Roadster 2002-2006; SHARAN/4MOTION 2002-2005; ALHAMBRA/4MOTION 2002-2005; TOLEDO/LEON/LEON-4 2001-2006; Audi A6/Wagon/quattro 2001-2004; GOLF/VAR./4MOT. A4 02 2001-2002; Jetta Wagon 02 2001-2002; Jetta Wagon 2001-2001; Audi A6 Allroad qu. 2000-2005; AUDI A3/S3/QUATTRO 2000-2003; SHARAN/4MOTION 2000-2002; ALHAMBRA/4MOTION 2000-2002; Audi TT Coupe/Roadster 1999-2002; New Beetle 1998-2001; TOLEDO/LEON/LEON-4 1998-2001; Golf 1998-2000; Audi A6/Avant 1997-2001; Audi A6/Av.qu.F4B-W-> 1997-2001; LT, LT 4X4 1996-2003; TRANSPORTER SYNCRO 1996-2003; AUDI A3/S3/QUATTRO 1996-2000; ALHAMBRA 1996-2000; GOLF VAR./VENTO 1996-1999; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Transporter 96 1996-1996; SHARAN/SYNCRO 1995-2000; Golf Var./Vento 96 1995-1996; Audi A6/Wagon 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; TRANSPORTER SYNCRO 1995-1995; Audi Coupe quattro/3 96 1995-1995; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Coupe/3 1994-1995; Audi Cabrio. 1993-1998; Golf/Var. syncro 1993-1997; Audi 90 1993-1995; Audi 100/Wagon 94 1993-1994; Transporter syncro 1992-1995; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 90 93 1992-1993; Audi 100/Wagon 93 1992-1993; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; Audi Coupe qu. 1989-1991; AUDI COUPE/3 1988-1994; Audi 5000 S/Wagon 1984-1986; Audi 5000 S/Wagon 84 1983-1984; Audi 4000 S qu. 84 1983-1984; 944 Coupe 1981-1985; Audi 4000 1981-1984; Audi 5000 1981-1982; 924 S 1979-1985; Audi 5000 Turbo 1979-1982; Audi 4000 1979-1981; Audi 5000/Wagon 1979-1981; Dasher 1977-1980; Audi 5000 1977-1979; TIPO 2 (MEX) 1971-2001; VW 1302/1303 1970-1980; Mod. 181 1969-1982; Type 2 1967-1979; VW 1200/1300 F>>118 1947-1977; ILTIS; Golf Brasil "BR."08> 2007-; BORA-GP-FAW 07> 2006-; AUDI A3 "BR."M.06> 2005-2006; Golf 'R32' n. "USA" 2004-2004; Golf "BR.","USA"03>07 2002-2007; BORA (FAW) 2001-2006; Golf BR/US 2001-2002; AUDI A3-BRASIL. 2000-2005; Golf BR/US 1999-2001; Eurovan 1998-2003; Eurovan 98 1997-1998; SANTANA 2000 "CN"96>04 1996-2004; Eurovan 1996-1997; AUDI 200 CHINA 1995-1999; Eurovan F>>70-T 96 1995-1995; Eurovan 95 1994-1995; Quantum 1986-1988; SANTANA/VARIANT "CN"86> 1985-; Quantum 86 1985-1986; Quantum 85 1984-1985; Quantum 1981-1984; 1C0 platform; 1J0 platform; 477 platform.