N0201302 Tube In Coils Of 5m 'Order Unit 5'
- 2D0201341Not stocked
Jun 1996 - 2D0201341FNot stocked
Dec 1997 - N0201302This pageDiscontinued
Jun 2020
Special order item. Delivery time may vary.
About This Part
Discontinued by the manufacturer
This part number has been discontinued and can no longer be ordered. Contact us and we will look for an alternative.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
7 vehiclesTube In Coils Of 5m 'order Unit 5' — locate Tube In Coils Of 5m 'Order Unit 5' in the official exploded view and explore the surrounding assembly.
Parts in this assembly9
Vehicle fitment table64
Europe (3)
| Vehicle | Years | Pos. |
|---|---|---|
| Audi 5000 S/Wagon | 1986-1988 | 1 |
| LT, LT 4x4 (28-55) | 1982-1989 | 8B, 9 |
| LT 28-40 F>28-d-007273 | 1975-1982 | 2 |
Other markets (4)
| Vehicle | Years | Pos. |
|---|---|---|
| TYPE 2 "ZA" | 1995-2003 | 19 |
| Vanagon | 1987-1992 | 20 |
| Vanagon | 1985-1987 | 20 |
| Vanagon | 1979-1985 | 1 |
Listed without a diagram position (57)
| Vehicle | Years | Pos. |
|---|---|---|
| Audi A8 quattro | 1999-2002 | |
| AUDI A8 | 1998-2002 | |
| GOLF CABRIO | 1998-2001 | |
| LT, LT 4X4 | 1996-2003 | |
| TRANSPORTER SYNCRO | 1996-2003 | |
| GOLF VAR./VENTO | 1996-1999 | |
| POLO CLASSIC/VARIANT | 1996-1999 | |
| Audi A8 | 1996-1998 | |
| Audi A8 qu. | 1996-1998 | |
| Golf | 1996-1997 | |
| Audi S6 plus qu. 97 | 1996-1997 | |
| Transporter 96 | 1996-1996 | |
| CADDY-KOMBI/KASTEN | 1995-2003 | |
| Polo Classic 96 | 1995-1996 | |
| Golf 96 | 1995-1996 | |
| Golf Var./Vento 96 | 1995-1996 | |
| TRANSPORTER SYNCRO | 1995-1995 | |
| Audi Coupe quattro/3 96 | 1995-1995 | |
| Passat | 1994-1997 | |
| Derby (MEX) | 1994-1996 | |
| Golf Cabrio | 1994-1996 | |
| Golf/Ecomatic 95 | 1994-1995 | |
| Golf Var./Vento 95 | 1994-1995 | |
| Audi Coupe/3 | 1994-1995 | |
| Golf/Var. syncro | 1993-1997 | |
| Jetta GLX 94 | 1993-1994 | |
| Transporter syncro | 1992-1995 | |
| GOLF/Ecomatic | 1991-1994 | |
| Passat | 1991-1993 | |
| Corrado | 1989-1995 | |
| LT, LT 4x4 (28-55) | 1989-1995 | |
| Passat | 1989-1991 | |
| Jetta | 1989-1991 | |
| Audi 80/90 | 1989-1991 | |
| Audi Coupe qu. | 1989-1991 | |
| Audi 100/Wagon | 1989-1990 | |
| AUDI COUPE/3 | 1988-1994 | |
| Audi 100/Wagon qu. | 1988-1990 | |
| Jetta 89 | 1988-1989 | |
| Audi 100/Wagon 89 | 1988-1989 | |
| Audi 80/90 qu. | 1987-1991 | |
| Audi 80/90 | 1987-1989 | |
| Jetta 88 | 1987-1988 | |
| TIPO 2 (MEX) | 1971-2001 | |
| KAEFER (MEX.) | 1964-2003 | |
| Eurovan | 1998-2003 | |
| Eurovan 98 | 1997-1998 | |
| CITI GOLF "ZA"M.96> | 1996- | |
| POLO CLASS./PL. "ZA" | 1996-2003 | |
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | |
| Eurovan | 1996-1997 | |
| Eurovan F>>70-T 96 | 1995-1995 | |
| Eurovan 95 | 1994-1995 | |
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | |
| Eurovan | 1991-1994 | |
| AUDI 100 (CHINA) | 1988-1995 | |
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 |
Diagrams & fitment data powered by oemdiagrams.com
Tube In Coils Of 5m 'Order Unit 5' is fitted on: Audi 5000 S/Wagon 1986-1988; LT, LT 4x4 (28-55) 1982-1989; LT 28-40 F>28-d-007273 1975-1982; TYPE 2 "ZA" 1995-2003; Vanagon 1987-1992; Vanagon 1985-1987; Vanagon 1979-1985.