N90015101 Clamping Washer
- N90015101This pageNot stocked
Apr 2008 - N90015102Current number
Special order item. Delivery time may vary.
About This Part
Superseded part number
This part number has been replaced. Order the current replacement shown above — the old number can no longer be supplied.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINShipping details
- Shipping size (L × W × H)
- 1.2 × 1.2 × 0.2 cm
- Customs (HS) code
- 73182200
Parts diagram & fitment
73 vehiclesClamping Washer — locate Clamping Washer in the official exploded view and explore the surrounding assembly.
Parts in this assembly48
- 1HandleLeft7L6867161B
- 1HandleRight7L6867162B
- 1HandleRight7L6867162C
- 1HandleLeft7L9867161
- 1HandleLeft7L9867161A
- 1HandleLeft7L9867162
- 1HandleLeft7L9867162A
- 1HandleLeft7L6867161D
- 4Screw N90347402
- 5Hand ShelRight7L6867158D
- 5Hand ShelLeft7L6867157
- 5Hand ShelLeft7L6867157B
- 8Bolt N10334601
- 10TrimRight7L6867554
- 10TrimLeft7L6867553A
- 15PartLeft7L6867171B
- 15PartRight7L6867172B
- 15Hand ShelRight7L6867172C
- 15Hand ShelLeft7L9867171
- 15Hand ShelLeft7L9867171A
- 15Hand ShelRight7L9867172
- 15Hand ShelRight7L9867172A
- 15Hand ShelLeft7L6867171
- 18Clip N90776001
- 20PartLeft7L6867179B
- 20Hand ShelLeft7L6867179C
- 20Hand ShelRight7L6867180
- 20PartRight7L6867180B
- 20Hand ShelRight7L6867180D
- 20Hand ShelLeft7L9867179
- 20Hand ShelLeft7L9867179A
- 20Hand ShelRight7L9867180
- 20Hand ShelRight7L9867180A
- 20Hand ShelLeft7L6867179
- 30Hand ShelLeft7L6867371B
- 30Hand ShelRight7L6867372B
- 30Hand ShelRight7L6867372C
- 30Hand ShelLeft7L9867371
- 30Hand ShelLeft7L9867371A
- 30Hand ShelRight7L9867372
- 30Hand ShelRight7L9867372A
- 30Hand ShelLeft7L6867371C
- 35Hand ShelLeft7L6868187B
- 35Hand ShelLeft7L6868187C
- 35Hand ShelRight7L6868188
- 35Hand ShelRight7L6868188B
- 35Hand ShelRight7L6868188D
- 35Hand ShelLeft7L9868187
Vehicle fitment table95
Europe (60)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| Touareg | 2003-2005 | 60 | 20 | L0L |
| Jetta/Wagon | 2002-2006 | 31 | 12 | |
| PASSAT/4MOTION/W8 | 2002-2005 | 5 | 12 | K8B |
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | 31 | 12 | 0A1 |
| Jetta Wagon 02 | 2001-2002 | 31 | 12 | |
| Jetta Wagon | 2001-2001 | 5 | 12 | |
| PASSAT 00> | 2000- | 5 | X | |
| Passat/4Motion/W8 | 2000-2002 | 5 | X | K8B |
| SHARAN/4MOTION | 2000-2002 | 5 | ||
| ALHAMBRA/4MOTION | 2000-2002 | 5 | ||
| AUDI A8 | 1998-2002 | 38B | 3 | |
| GOLF CABRIO | 1998-2001 | 15 | 6 | |
| Golf | 1998-2000 | 5 | 12 | 0A1 |
| Passat syncro/4Motion | 1998-2000 | 5 | 12 | |
| Passat | 1997-2000 | 5 | 12 | |
| Boxster S | 1996-2004 | 14 | 4 | |
| Audi A8 | 1996-1998 | 38B | 3 | |
| Audi S6 plus qu. 97 | 1996-1997 | 61 | 2 | |
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 61 | 2 | |
| Audi A6/Wagon F >4A-W | 1996-1997 | 61 | 2 | |
| Audi A6/Wagon 96 | 1995-1996 | 61 | 2 | |
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 61 | 2 | |
| Audi Coupe quattro/3 96 | 1995-1995 | 9 | 3 | |
| Passat | 1994-1997 | 18 | 5 | |
| Golf Cabrio | 1994-1996 | 15 | 6 | |
| Passat Var.syncro | 1994-1996 | 18 | 5 | |
| Audi A6/Wagon 95 | 1994-1995 | 61 | 2 | |
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 61 | 2 | |
| Audi 90 qu. 95 | 1994-1995 | 9 | 3 | |
| Audi Coupe/3 | 1994-1995 | 22 | 3 | |
| Audi Cabrio. | 1993-1998 | 9, 26 | 3 | |
| Audi 90 | 1993-1995 | 9 | 3 | |
| Audi 100/Wagon 94 | 1993-1994 | 61 | 2 | |
| Audi 90 qu. | 1992-1994 | 9, 15 | 3 | |
| Audi 100/Wagon qu. | 1992-1994 | 61, 29 | 2 | |
| Audi 100/Wagon 93 | 1992-1993 | 61, 29 | 2 | |
| Audi Coupe qu. | 1989-1991 | 6 | 3 | |
| AUDI COUPE/3 | 1988-1994 | 22 | 3 | |
| Audi 100/Wagon 89 | 1988-1989 | 28, 15A | 1 | |
| Audi 80/90 qu. | 1987-1991 | 15, 28 | 2 | |
| Audi 80/90 | 1987-1989 | 15, 28 | 2 | |
| Audi 5000 S/Wagon qu. | 1987-1988 | 28, 15A | 1 | |
| AUDI COUPE/2 88 | 1987-1987 | 19 | 3 | |
| Audi 5000 S/Wagon | 1986-1988 | 28, 15A | 1 | |
| Audi 5000 Turbo | 1984-1988 | 28, 15A | 1 | |
| Audi 5000/Wagon qu. | 1984-1988 | 28, 15A | 1 | |
| Audi 4000 S | 1984-1987 | 18 | 3 | |
| Audi 4000 S/CS qu. | 1984-1987 | 21 | 1 | |
| AUDI COUPE QUATTRO/2 | 1984-1987 | 19 | 3 | |
| Audi 5000 S/Wagon | 1984-1986 | 28, 15A | 1 | |
| Audi 5000 S/Wagon 84 | 1983-1984 | 28, 15A | 1 | |
| LT, LT 4x4 (28-55) | 1982-1989 | 24B | X | |
| Audi quattro | 1982-1987 | 19 | 3 | |
| Audi Coupe | 1981-1987 | 19 | 3 | |
| Audi 5000 | 1981-1982 | 42, 4 | 1 | |
| Audi 5000 Turbo | 1979-1982 | 60, 61 | 1 | |
| Audi 5000/Wagon | 1979-1981 | 42, 4 | 1 | |
| Audi 5000 | 1977-1979 | 42 | 1 | |
| Dasher | 1973-1977 | 46 | 1 | |
| Audi Fox | 1972-1976 | 50 | 1 |
Other markets (9)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| BORA-GP-FAW 07> | 2006- | 5 | 1 | |
| Jetta City "MEX"05>07 | 2006-2007 | 5 | 6 | |
| Golf "BR.","USA"03>07 | 2002-2007 | 31 | 12 | 0A1 |
| BORA (FAW) | 2001-2006 | 5 | 1 | |
| Golf BR/US | 2001-2002 | 31 | 12 | |
| Golf BR/US | 1999-2001 | 5 | 1 | |
| AUDI 200 CHINA | 1995-1999 | 32A, 82 | 1 | |
| Golf Cabrio "USA","MEX"96>99 | 1995-1998 | 15 | 6 | |
| AUDI 100 (CHINA) | 1988-1995 | 15A, 82 |
Platform / generic diagrams (4)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| 3B0 platform | 5 | |||
| 1J0 platform | 5 | 6 | ||
| 7L6 platform | 60 | 20 | ||
| 1J0 platform | 31 | 12 |
Listed without a diagram position (22)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| Audi RS6 qu. | 2003-2004 | |||
| Audi A6/Wagon/quattro | 2001-2004 | |||
| Audi A6 Allroad qu. | 2000-2005 | |||
| Audi A8 quattro | 1999-2002 | |||
| Audi A4/Av.qu. | 1999-2001 | |||
| POLO | 1999-2001 | 12 | L0L | |
| Carrera 4 Cabrio | 1997-2005 | 2 | ||
| Audi A6/Av.qu.F4B-W-> | 1997-2001 | |||
| Audi A4/Av.qu.F8D-W-> | 1997-1998 | |||
| Audi A8 qu. | 1996-1998 | |||
| Audi A4 qu. F>8D-W-.. | 1995-1997 | |||
| Jetta 88 | 1987-1988 | X | ||
| Jetta 87 | 1986-1987 | X | ||
| Golf/Jetta syn, Rallye | 1985-1991 | X | ||
| Jetta 86 | 1985-1986 | X | ||
| Jetta 85 | 1984-1985 | X | ||
| Audi Fox | 1976-1978 | 1 | ||
| LT 28-40 F>28-d-007273 | 1975-1982 | X | ||
| Type 2 | 1967-1979 | X | ||
| POLO CLASSIC "ZA"05> | 2005- | |||
| POLO CLASSIC "ZA"03>05 | 2003-2005 | |||
| JETTA (FAW) 91> | 1991- | X |
Diagrams & fitment data powered by oemdiagrams.com
Clamping Washer is fitted on: Touareg 2003-2005; Jetta/Wagon 2002-2006; PASSAT/4MOTION/W8 2002-2005; GOLF/VAR./4MOT. A4 02 2001-2002; Jetta Wagon 02 2001-2002; Jetta Wagon 2001-2001; PASSAT 00> 2000-; Passat/4Motion/W8 2000-2002; SHARAN/4MOTION 2000-2002; ALHAMBRA/4MOTION 2000-2002; AUDI A8 1998-2002; GOLF CABRIO 1998-2001; Golf 1998-2000; Passat syncro/4Motion 1998-2000; Passat 1997-2000; Boxster S 1996-2004; Audi A8 1996-1998; Audi S6 plus qu. 97 1996-1997; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Audi A6/Wagon 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; Audi Coupe quattro/3 96 1995-1995; Passat 1994-1997; Golf Cabrio 1994-1996; Passat Var.syncro 1994-1996; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Coupe/3 1994-1995; Audi Cabrio. 1993-1998; Audi 90 1993-1995; Audi 100/Wagon 94 1993-1994; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 100/Wagon 93 1992-1993; Audi Coupe qu. 1989-1991; AUDI COUPE/3 1988-1994; Audi 100/Wagon 89 1988-1989; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Audi 5000 S/Wagon qu. 1987-1988; AUDI COUPE/2 88 1987-1987; Audi 5000 S/Wagon 1986-1988; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Audi 5000 S/Wagon 84 1983-1984; LT, LT 4x4 (28-55) 1982-1989; Audi quattro 1982-1987; Audi Coupe 1981-1987; Audi 5000 1981-1982; Audi 5000 Turbo 1979-1982; Audi 5000/Wagon 1979-1981; Audi 5000 1977-1979; Dasher 1973-1977; Audi Fox 1972-1976; BORA-GP-FAW 07> 2006-; Jetta City "MEX"05>07 2006-2007; Golf "BR.","USA"03>07 2002-2007; BORA (FAW) 2001-2006; Golf BR/US 2001-2002; Golf BR/US 1999-2001; AUDI 200 CHINA 1995-1999; Golf Cabrio "USA","MEX"96>99 1995-1998; AUDI 100 (CHINA) 1988-1995; 3B0 platform; 1J0 platform; 7L6 platform.