Target · Diagram
Find this reference above
Number 7 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen End Cap, part number N90402801. This cap seals off openings or the ends of tubes and conduits, protecting them from the elements and preventing leaks. It is often found in fluid or air transfer systems. Its durable construction ensures a reliable seal.
Technical details
- Category
- Engine
- Country of origin
- Germany
- Customs (HS) code
- 40169957
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 5.7 × 4.2 × 1.9 cm
- Shipping weight
- 0 kg
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
66 vehiclesEnd Cap — locate N90402801 Volkswagen End Cap | Genuine OEM in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly12
Vehicle fitment table72
Europe (36)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| phaeton 4motion | 2010-2016 | 19 | X | |
| Roomster | 2010-2015 | 16 | 2 | |
| phaeton 4motion | 2008-2010 | 19 | X | |
| PHAETON 08> | 2007- | 19 | X | |
| ROOMSTER 06> | 2006- | 16 | 2 | |
| New Beetle 06> | 2005- | 21 | 4 | |
| New Beetle Cabrio. 06> | 2005- | 21 | 4 | |
| IBIZA 06> | 2005- | 15 | X | |
| CORDOBA 06> | 2005- | 15 | X | |
| Phaeton (lang) | 2003-2006 | 19 | X | |
| New Beetle Cabrio. | 2003-2005 | 21, 18A | 4 | |
| Jetta/Wagon | 2002-2006 | 21 | 4 | |
| Audi TT Coupe/Roadster | 2002-2006 | 21 | 4 | K8C |
| CORDOBA/SE241 | 2002-2005 | 15 | X | |
| TOLEDO/LEON/LEON-4 | 2001-2006 | 21 | 4 | |
| New Beetle | 2001-2005 | 21, 18A | 4 | |
| IBIZA | 2001-2005 | 15 | X | |
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | 21 | 4 | |
| Jetta Wagon 02 | 2001-2002 | 21 | 4 | |
| Jetta Wagon | 2001-2001 | 21 | 4 | |
| OCTAVIA/COMBI/4X4 01> | 2000- | 20 | 2 | |
| AUDI A3/S3/QUATTRO | 2000-2003 | 21 | 4 | |
| Audi TT Coupe/Roadster | 1999-2002 | 21 | 4 | |
| CORDOBA/VARIO | 1999-2002 | 21 | 4 | |
| IBIZA | 1999-2002 | 21 | 4 | |
| POLO CLASSIC/VARIANT | 1999-2001 | 21 | 4 | |
| New Beetle | 1998-2001 | 21, 18A | 4 | |
| TOLEDO/LEON/LEON-4 | 1998-2001 | 21 | 4 | |
| Golf | 1998-2000 | 21 | 4 | |
| AUDI A3/S3/QUATTRO | 1996-2000 | 21 | 4 | |
| OCTAVIA/COMBI/4X4 | 1996-2000 | 20 | 2 | |
| Passat | 1994-1997 | 1C | 4 | |
| Passat Var.syncro | 1994-1996 | 1C | 4 | |
| Passat syncro | 1991-1993 | 1C | 4 | |
| Passat | 1991-1993 | 1C | 4 | |
| Passat | 1989-1991 | 1C | 4 |
Other markets (27)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| Atlas Cross Sport | 2023- | 7 | X | |
| Atlas | 2023-2024 | 7 | X | |
| Audi Q6 | 2022- | 7 | X | |
| Teramont | 2021-2023 | 7 | X | |
| Atlas Cross Sport | 2019-2023 | 7 | X | |
| C-Trek 1.5 | 2016- | 16 | X | |
| Atlas | 2016-2023 | 7 | X | |
| Teramont | 2016-2021 | 7 | X | |
| bora | 2015- | 16 | 4 | |
| New Lavida | 2015-2022 | 6 | 4 | |
| Lavida | 2013-2015 | 6 | 4 | 7JY |
| Lavida | 2012-2021 | 6 | 4 | |
| bora | 2008-2016 | 16 | 4 | |
| Lavida | 2008-2013 | 6 | 4 | 7JY |
| Golf Brasil "BR."08> | 2007- | 21 | 4 | |
| Jetta City "Mex"08> | 2007- | 21 | 4 | |
| BORA-GP-FAW 07> | 2006- | 21 | 4 | |
| Jetta City "MEX"05>07 | 2006-2007 | 21 | 4 | |
| AUDI A3 "BR."M.06> | 2005-2006 | 21 | 4 | |
| Golf 'R32' n. "USA" | 2004-2004 | 21 | 4 | |
| Golf "BR.","USA"03>07 | 2002-2007 | 21 | 4 | |
| BORA (FAW) | 2001-2006 | 21 | 4 | |
| Jetta USA | 2001-2005 | 21 | 4 | |
| Golf BR/US | 2001-2002 | 21 | 4 | |
| AUDI A3-BRASIL. | 2000-2005 | 21 | 4 | |
| Golf BR/US | 1999-2001 | 21 | 4 | |
| Jetta "USA"99>01 | 1998-2001 | 21, 18A | 4 |
Platform / generic diagrams (3)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| 1J0 platform | 21 | 4 | ||
| 1C0 platform | 21 | 4 | ||
| 1J0 platform | 21 | 4 |
Listed without a diagram position (6)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| GOLF CABRIO | 2002-2002 | 1 | ||
| Golf Cabrio | 1994-1996 | |||
| Golf/Ecomatic 95 | 1994-1995 | |||
| Golf Var./Vento 95 | 1994-1995 | |||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 4 | ||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 4 |
Diagrams & fitment data powered by oemdiagrams.com
N90402801 Volkswagen End Cap | Genuine OEM is fitted on: phaeton 4motion 2010-2016; Roomster 2010-2015; phaeton 4motion 2008-2010; PHAETON 08> 2007-; ROOMSTER 06> 2006-; New Beetle 06> 2005-; New Beetle Cabrio. 06> 2005-; IBIZA 06> 2005-; CORDOBA 06> 2005-; Phaeton (lang) 2003-2006; New Beetle Cabrio. 2003-2005; Jetta/Wagon 2002-2006; Audi TT Coupe/Roadster 2002-2006; CORDOBA/SE241 2002-2005; TOLEDO/LEON/LEON-4 2001-2006; New Beetle 2001-2005; IBIZA 2001-2005; GOLF/VAR./4MOT. A4 02 2001-2002; Jetta Wagon 02 2001-2002; Jetta Wagon 2001-2001; OCTAVIA/COMBI/4X4 01> 2000-; AUDI A3/S3/QUATTRO 2000-2003; Audi TT Coupe/Roadster 1999-2002; CORDOBA/VARIO 1999-2002; IBIZA 1999-2002; POLO CLASSIC/VARIANT 1999-2001; New Beetle 1998-2001; TOLEDO/LEON/LEON-4 1998-2001; Golf 1998-2000; AUDI A3/S3/QUATTRO 1996-2000; OCTAVIA/COMBI/4X4 1996-2000; Passat 1994-1997; Passat Var.syncro 1994-1996; Passat syncro 1991-1993; Passat 1991-1993; Passat 1989-1991; Atlas Cross Sport 2023-; Atlas 2023-2024; Audi Q6 2022-; Teramont 2021-2023; Atlas Cross Sport 2019-2023; C-Trek 1.5 2016-; Atlas 2016-2023; Teramont 2016-2021; bora 2015-; New Lavida 2015-2022; Lavida 2013-2015; Lavida 2012-2021; bora 2008-2016; Lavida 2008-2013; Golf Brasil "BR."08> 2007-; Jetta City "Mex"08> 2007-; BORA-GP-FAW 07> 2006-; Jetta City "MEX"05>07 2006-2007; AUDI A3 "BR."M.06> 2005-2006; Golf 'R32' n. "USA" 2004-2004; Golf "BR.","USA"03>07 2002-2007; BORA (FAW) 2001-2006; Jetta USA 2001-2005; Golf BR/US 2001-2002; AUDI A3-BRASIL. 2000-2005; Golf BR/US 1999-2001; Jetta "USA"99>01 1998-2001; 1J0 platform; 1C0 platform.